z/OS TSO/E Customization
Previous topic | Next topic | Contents | Contact z/OS | Library | PDF


Stream definitions

z/OS TSO/E Customization
SA32-0976-00

The parameters that define the streams are located at approximately X'1808' in ADFMDFLT. The label on the stream definitions is ADFIDSTR. The data at that location is a fullword initialized to X'00000009', indicating nine streams are defined for Session Manager. Table 1 shows the default stream definitions.

Table 1. Default stream definitions
Stream name Stream size (in bytes) Maximum lines Lines per IDB Stream type Header length Stream header Stream flags
TSOIN 8192 300 5 1 32 *** THIS IS THE TSOIN STREAM *** 0000 0000
TSOUT 147456 4000 5 2 26 *** TSO SESSION OUTPUT *** 0000 0000
SMIN 8192 300 5 1 32 *** THIS IS THE SMIN STREAM *** 0000 0000
SMOUT 4096 150 5 2 33 *** THIS IS THE SMOUT STREAM *** 0000 0000
HEADER 1024 50 5 0 33 *** THIS IS THE HEADER STREAM *** 8000 0000
MESSAGE 1024 50 5 2 34 *** THIS IS THE MESSAGE STREAM *** 4000 0000
EXTRA1 32768 400 5 2 33 *** THIS IS THE EXTRA1 STREAM *** 0000 0000
EXTRA2 1024 100 5 0 33 *** THIS IS THE EXTRA2 STREAM *** 0000 0000
EXTRA3 1024 100 5 0 33 *** THIS IS THE EXTRA3 STREAM *** 0000 0000

Go to the previous page Go to the next page




Copyright IBM Corporation 1990, 2014