Software withdrawal and support discontinuance: IBM i 7.2 selected programs and services
IBM Europe Withdrawal Announcement ZP19-0451September 10, 2019
Table of contents | ||||||||
|
Overview
Effective April 30, 2021, IBM® will withdraw support for the following programs licensed under the IBM International Program License Agreement:
Program number | VRM | Program/Feature name |
---|---|---|
5770-SS1 | 7.2.0 | IBM i |
5733-CY3 | 7.2.0 | Cryptographic Device Manager |
5733-OMF | 1.3.0 | Omnifind Text Search Server for DB2® for i |
5770-BR1 | 7.2.0 | BRMS |
5770-DFH | 7.2.0 | CICS® |
5770-MG1 | 7.2.0 | Managed System Services |
5770-NLV | 7.2.0 | National Languages for IBM i |
5770-PT1 | 7.2.0 | Performance Tools |
5770-QU1 | 7.2.0 | Query for i |
5770-SM1 | 7.2.0 | System Manager |
5770-ST1 | 7.2.0 | DB2 Query Mgr and SQL Dev |
5770-WDS | 7.2.0 | Rational® Dev Studio |
5770-XW1 | 7.2.0 | IBM i Access Family |
Withdrawn programs
Effective April 30, 2020, IBM will withdraw from marketing the following programs licensed under the IBM International Program License Agreement.
Program number | VRM | Program name |
---|---|---|
5770-SS1 | 7.2.0 | IBM i |
5733-CY3 | 7.2.0 | Cryptographic Device Manager |
5733-OMF | 1.3.0 | Omnifind Text Search Server for DB2 for i |
5770-BR1 | 7.2.0 | BRMS |
5770-NLV | 7.2.0 | National Languages for IBM i |
5770-PT1 | 7.2.0 | Performance Tools |
5770-QU1 | 7.2.0 | Query for i |
5770-ST1 | 7.2.0 | DB2 Query Mgr and SQL Dev |
5770-WDS | 7.2.0 | Rational Dev Studio |
5770-XW1 | 7.2.0 | IBM i Access Family |
The above listed products will no longer be available for initial order. All feature numbers will remain in place to allow:
- Group-to-group upgrades
- Transfers from one machine to another
- Increasing authorized use (for example, processor or user entitlements)
Effective April 30, 2020, the following programs and features will be withdrawn 1 :
Program number | VRM | Program/Feature name | Feature number |
---|---|---|---|
5770-DFH | 7.1.0 | CICS | All |
5770-DFH | 7.2.0 | CICS | All |
5770-MG1 | 7.1.0 | Managed System Services | All |
5770-MG1 | 7.2.0 | Managed System Services | All |
5770-MG1 | 7.3.0 | Managed System Services | All |
5770-SM1 | 7.1.0 | System Manager | All |
5770-SM1 | 7.2.0 | System Manager | All |
5770-SM1 | 7.3.0 | System Manager | All |
5798-FAX | 5.2.0 | Facsimile Support for i | All |
5798-FAX | 5.7.0 | Facsimile Support for i | All |
5798-FAX | 5.8.0 | Facsimile Support for i | All |
5770-SS1 | 7.1.0 | OptiConnect | All |
5770-SS1 | 7.2.0 | OptiConnect | All |
5770-SS1 | 7.3.0 | OptiConnect | All |
5733-ARE | 1.1.0 | Application Runtime Expert for i | All |
1 Starting in October 2016, IBM i simplified the delivery for a subset of Licensed Program Products (LPPs) for IBM i and the IBM i feature OptiConnect. The LPPs are CICS (5770-DFH), Managed Services for i (5770-MG1), System Manager for i (5770-SM1), Application Runtime Expert for i (5733-ARE), and Facsimile Support for i (5798-FAX). For IBM i 7.2 and later, the selected LPPs and IBM i feature are no longer ordered separately and instead are automatically delivered with all Operating System orders and upgrades. Check the IBM i Operating System media for higher release replacement versions for these products. For additional information on this change in IBM i delivery, see Software Announcement ZP16-0511, dated October 11, 2016.
Effective April 30, 2020, the following features will be withdrawn from marketing:
Billing feature
Program number | Program name | Feature name | Billing feature number |
---|---|---|---|
5770-SS1 | IBM i V7 | P05 OTC OptiConnect | B0BEV0 |
5770-SS1 | IBM i V7 | P10 OTC OptiConnect | B0BEV1 |
5770-SS1 | IBM i V7 | P20 OTC OptiConnect | B0BEV2 |
5770-SS1 | IBM i V7 | P30 OTC OptiConnect | B0BEV3 |
5770-SS1 | IBM i V7 | P40 OTC OptiConnect | B0BEV4 |
5770-SS1 | IBM i V7 | P10-P20 OTC Upg OptiConnect | B0BEVA |
5770-SS1 | IBM i V7 | P20-P30 OTC Upg OptiConnect | B0BEVB |
5770-SS1 | IBM i V7 | P30-P40 OTC Upg OptiConnect | B0BEVC |
5770-SS1 | IBM i V7 | P05-P10 OTC Upg OptiConnect | B0BEVH |
5770-SS1 | IBM i V7 | P50 OTC OptiConnect | D0BE4A |
5770-SS1 | IBM i V7 | P40-P50 OTC Upg OptiConnect | D0BE5A |
5770-SS1 | IBM i V7 | P60 OTC OptiConnect | I0BE00 |
5770-SS1 | IBM i V7 | P50-P60 OTC Upg OptiConnect | I0BE01 |
5770-SS1 | IBM i V7 | P30-P50 OTC Upg OptiConnect | I0BE17 |
5770-SS1 | IBM i V7 | P20-P50 OTC Upg OptiConnect | I0BE19 |
5770-SS1 | IBM i V7 | P10-P50 OTC Upg OptiConnect | I0BE21 |
5770-SS1 | IBM i V7 | P05-P50 OTC Upg OptiConnect | I0BE22 |
5770-SS1 | IBM i V7 | P05-P20 OTC Upg OptiConnect | I0BE26 |
5770-SS1 | IBM i V7 | P60 OTC Upg OptiConnect (from 5722-SS1) | IZ4502 |
5770-SS1 | IBM i V7 | P60 OTC Upg OptiConnect (from 5761-SS1) | IZ4602 |
5770-SS1 | IBM i V7 | P60 OTC Upg OptiConnect (from 5769-SS1) | IZ4702 |
5770-SS1 | IBM i V7 | P10-P30 OTC Upg OptiConnect | J0BEA0 |
5770-SS1 | IBM i V7 | P20-P40 OTC Upg OptiConnect | J0BEA3 |
5770-SS1 | IBM i V7 | P10-P40 OTC Upg OptiConnect | J0BEA4 |
5770-SS1 | IBM i V7 | P05-P40 OTC Upg OptiConnect | J0BEA5 |
5770-SS1 | IBM i V7 | P05-P30 OTC Upg OptiConnect | J0BEGA |
5770-SS1 | IBM i V7 | P05-P60 OTC Upg OptiConnect | J0BEGC |
5770-SS1 | IBM i V7 | P10-P60 OTC Upg OptiConnect | J0BEGD |
5770-SS1 | IBM i V7 | P20-P60 OTC Upg OptiConnect | J0BEGE |
5770-SS1 | IBM i V7 | P30-P60 OTC Upg OptiConnect | J0BEGF |
5770-SS1 | IBM i V7 | P40-P60 OTC Upg OptiConnect | J0BEGG |
5770-SS1 | IBM i V7 | P50 OTC Upg OptiConnect (from 5722-SS1) | XZ454A |
5770-SS1 | IBM i V7 | P05 OTC Upg OptiConnect (from 5722-SS1) | XZ45V0 |
5770-SS1 | IBM i V7 | P10 OTC Upg OptiConnect (from 5722-SS1) | XZ45V1 |
5770-SS1 | IBM i V7 | P20 OTC Upg OptiConnect (from 5722-SS1) | XZ45V2 |
5770-SS1 | IBM i V7 | P30 OTC Upg OptiConnect (from 5722-SS1) | XZ45V3 |
5770-SS1 | IBM i V7 | P40 OTC Upg OptiConnect (from 5722-SS1) | XZ45V4 |
5770-SS1 | IBM i V7 | P50 OTC Upg OptiConnect (from 5761-SS1) | XZ464A |
5770-SS1 | IBM i V7 | P05 OTC Upg OptiConnect (from 5761-SS1) | XZ46V0 |
5770-SS1 | IBM i V7 | P10 OTC Upg OptiConnect (from 5761-SS1) | XZ46V1 |
5770-SS1 | IBM i V7 | P20 OTC Upg OptiConnect (from 5761-SS1) | XZ46V2 |
5770-SS1 | IBM i V7 | P30 OTC Upg OptiConnect (from 5761-SS1) | XZ46V3 |
5770-SS1 | IBM i V7 | P40 OTC Upg OptiConnect (from 5761-SS1) | XZ46V4 |
5770-SS1 | IBM i V7 | P50 OTC Upg OptiConnect (from 5769-SS1) | XZ474A |
5770-SS1 | IBM i V7 | P05 OTC Upg OptiConnect (from 5769-SS1) | XZ47V0 |
5770-SS1 | IBM i V7 | P10 OTC Upg OptiConnect (from 5769-SS1) | XZ47V1 |
5770-SS1 | IBM i V7 | P20 OTC Upg OptiConnect (from 5769-SS1) | XZ47V2 |
5770-SS1 | IBM i V7 | P30 OTC Upg OptiConnect (from 5769-SS1) | XZ47V3 |
5770-SS1 | IBM i V7 | P40 OTC Upg OptiConnect (from 5769-SS1) | XZ47V4 |
Supply feature
Program number | Program name | Feature name | Supply feature number |
---|---|---|---|
5770-SS1 | IBM i V7 | Supply OptiConnect (i7.1) | 5912 |
5770-SS1 | IBM i V7 | Supply OptiConnect (i7.2) | 5922 |
5770-SS1 | IBM i V7 | Supply OptiConnect (i7.3) | 5932 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5770-SS1 | IBM i V7 | P05 ePoE Registration - OptiConnect | 6405 |
5770-SS1 | IBM i V7 | P10 ePoE Registration - OptiConnect | 6410 |
5770-SS1 | IBM i V7 | P20 ePoE Registration - OptiConnect | 6420 |
5770-SS1 | IBM i V7 | P30 ePoE Registration - OptiConnect | 6430 |
5770-SS1 | IBM i V7 | P40 ePoE Registration - OptiConnect | 6440 |
5770-SS1 | IBM i V7 | P50 ePoE Registration - OptiConnect | 6450 |
5770-SS1 | IBM i V7 | P60 ePoE Registration - OptiConnect | 6460 |
Billing feature
Program number | Program name | Feature name | Billing feature number |
---|---|---|---|
5733-ARE | IBM Application Runtime Expert for i | P05 OTC | B4K6V0 |
5733-ARE | IBM Application Runtime Expert for i | P10 OTC | B4K6V1 |
5733-ARE | IBM Application Runtime Expert for i | P20 OTC | B4K6V2 |
5733-ARE | IBM Application Runtime Expert for i | P30 OTC | B4K6V3 |
5733-ARE | IBM Application Runtime Expert for i | P40 OTC | B4K6V4 |
5733-ARE | IBM Application Runtime Expert for i | P10-P20 OTC Upg | B4K6VA |
5733-ARE | IBM Application Runtime Expert for i | P20-P30 OTC Upg | B4K6VB |
5733-ARE | IBM Application Runtime Expert for i | P30-P40 OTC Upg | B4K6VC |
5733-ARE | IBM Application Runtime Expert for i | P05-P10 OTC Upg | B4K6VH |
5733-ARE | IBM Application Runtime Expert for i | P50 OTC | D4K64A |
5733-ARE | IBM Application Runtime Expert for i | P40-P50 OTC Upg | D4K65A |
5733-ARE | IBM Application Runtime Expert for i | P60 OTC | I4K600 |
5733-ARE | IBM Application Runtime Expert for i | P50-P60 OTC Upg | I4K601 |
5733-ARE | IBM Application Runtime Expert for i | P30-P50 OTC Upg | I4K617 |
5733-ARE | IBM Application Runtime Expert for i | P20-P50 OTC Upg | I4K619 |
5733-ARE | IBM Application Runtime Expert for i | P10-P50 OTC Upg | I4K621 |
5733-ARE | IBM Application Runtime Expert for i | P05-P50 OTC Upg | I4K622 |
5733-ARE | IBM Application Runtime Expert for i | P05-P20 OTC Upg | I4K626 |
5733-ARE | IBM Application Runtime Expert for i | P10-P30 OTC Upg | J4K6A0 |
5733-ARE | IBM Application Runtime Expert for i | P20-P40 OTC Upg | J4K6A3 |
5733-ARE | IBM Application Runtime Expert for i | P10-P40 OTC Upg | J4K6A4 |
5733-ARE | IBM Application Runtime Expert for i | P05-P40 OTC Upg | J4K6A5 |
5733-ARE | IBM Application Runtime Expert for i | P05-P30 OTC Upg | J4K6GA |
5733-ARE | IBM Application Runtime Expert for i | P05-P60 OTC Upg | J4K6GC |
5733-ARE | IBM Application Runtime Expert for i | P10-P60 OTC Upg | J4K6GD |
5733-ARE | IBM Application Runtime Expert for i | P20-P60 OTC Upg | J4K6GE |
5733-ARE | IBM Application Runtime Expert for i | P30-P60 OTC Upg | J4K6GF |
5733-ARE | IBM Application Runtime Expert for i | P40-P60 OTC Upg | J4K6GG |
Supply feature
Program number | Program name | Feature name | Supply feature number |
---|---|---|---|
5733-ARE | IBM Application Runtime Expert for i | Supply (i6.1/i7.x) | 5819 |
Language feature
Program number | Program name | Feature name | Language feature number |
---|---|---|---|
5733-ARE | IBM Application Runtime Expert for i | Multilingual Language | 2935 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5733-ARE | IBM Application Runtime Expert for i | P05 ePoE Registration | 6005 |
5733-ARE | IBM Application Runtime Expert for i | P10 ePoE Registration | 6010 |
5733-ARE | IBM Application Runtime Expert for i | P20 ePoE Registration | 6020 |
5733-ARE | IBM Application Runtime Expert for i | P30 ePoE Registration | 6030 |
5733-ARE | IBM Application Runtime Expert for i | P40 ePoE Registration | 6040 |
5733-ARE | IBM Application Runtime Expert for i | P50 ePoE Registration | 6050 |
5733-ARE | IBM Application Runtime Expert for i | P60 ePoE Registration | 6060 |
5733-ARE | IBM Application Runtime Expert for i | Development System SW Registration | 6485 |
5733-ARE | IBM Application Runtime Expert for i | Physical Media Registration | 6486 |
5733-ARE | IBM Application Runtime Expert for i | Electronic SW Delivery (ESD) | 3450 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5733-ARE | IBM Application Runtime Expert for i | Deliver Without PUBs | NDOC |
5733-ARE | IBM Application Runtime Expert for i | Deliver Without Media | NMRM |
5733-ARE | IBM Application Runtime Expert for i | Registration Only | RGST |
Billing feature
Program number | Program name | Feature name | Billing feature number |
---|---|---|---|
5798-FAX | IBM Facsimile Support for iSeries | P05 Basic OTC FAX | B0H4V0 |
5798-FAX | IBM Facsimile Support for iSeries | P10 Basic OTC FAX | B0H4V1 |
5798-FAX | IBM Facsimile Support for iSeries | P20 Basic OTC FAX | B0H4V2 |
5798-FAX | IBM Facsimile Support for iSeries | P30 Basic OTC FAX | B0H4V3 |
5798-FAX | IBM Facsimile Support for iSeries | P40 Basic OTC FAX | B0H4V4 |
5798-FAX | IBM Facsimile Support for iSeries | P10-P20 BOTC FAX | B0H4VA |
5798-FAX | IBM Facsimile Support for iSeries | P20-P30 BOTC FAX | B0H4VB |
5798-FAX | IBM Facsimile Support for iSeries | P30-P40 BOTC FAX | B0H4VC |
5798-FAX | IBM Facsimile Support for iSeries | P05-P10 BOTC FAX | B0H4VH |
5798-FAX | IBM Facsimile Support for iSeries | 0-Priced P05 Basic OTC FAX | B0H7V0 |
5798-FAX | IBM Facsimile Support for iSeries | 0-Priced P10 Basic OTC FAX | B0H7V1 |
5798-FAX | IBM Facsimile Support for iSeries | 0-Priced P20 Basic OTC FAX | B0H7V2 |
5798-FAX | IBM Facsimile Support for iSeries | 0-Priced P30 Basic OTC FAX | B0H7V3 |
5798-FAX | IBM Facsimile Support for iSeries | 0-Priced P40 Basic OTC FAX | B0H7V4 |
5798-FAX | IBM Facsimile Support for iSeries | P50 Basic OTC FAX | D0H44A |
5798-FAX | IBM Facsimile Support for iSeries | P40-P50 BOTC FAX | D0H45A |
5798-FAX | IBM Facsimile Support for iSeries | 0-Priced P50 Basic OTC FAX | D0H74A |
5798-FAX | IBM Facsimile Support for iSeries | P60 Basic OTC FAX | I0H400 |
5798-FAX | IBM Facsimile Support for iSeries | P50-P60 BOTC FAX | I0H401 |
5798-FAX | IBM Facsimile Support for iSeries | P30-P50 BOTC FAX | I0H417 |
5798-FAX | IBM Facsimile Support for iSeries | P20-P50 BOTC FAX | I0H419 |
5798-FAX | IBM Facsimile Support for iSeries | P10-P50 BOTC FAX | I0H421 |
5798-FAX | IBM Facsimile Support for iSeries | P05-P50 BOTC FAX | I0H422 |
5798-FAX | IBM Facsimile Support for iSeries | P05-P20 BOTC FAX | I0H426 |
5798-FAX | IBM Facsimile Support for iSeries | P10-P30 BOTC FAX | J0H4A0 |
5798-FAX | IBM Facsimile Support for iSeries | P20-P40 BOTC FAX | J0H4A3 |
5798-FAX | IBM Facsimile Support for iSeries | P10-P40 BOTC FAX | J0H4A4 |
5798-FAX | IBM Facsimile Support for iSeries | P05-P40 BOTC FAX | J0H4A5 |
5798-FAX | IBM Facsimile Support for iSeries | P05-P30 BOTC FAX | J0H4GA |
5798-FAX | IBM Facsimile Support for iSeries | P05-P60 BOTC FAX | J0H4GC |
5798-FAX | IBM Facsimile Support for iSeries | P10-P60 BOTC FAX | J0H4GD |
5798-FAX | IBM Facsimile Support for iSeries | P20-P60 BOTC FAX | J0H4GE |
5798-FAX | IBM Facsimile Support for iSeries | P30-P60 BOTC FAX | J0H4GF |
5798-FAX | IBM Facsimile Support for iSeries | P40-P60 BOTC FAX | J0H4GG |
5798-FAX | IBM Facsimile Support for iSeries | Upg P05 BOTC FAX (from 5798RZT) | XM26V0 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P10 BOTC FAX (from 5798RZT) | XM26V1 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P20 BOTC FAX (from 5798RZT) | XM26V2 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P30 BOTC FAX (from 5798RZT) | XM26V3 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P40 BOTC FAX (from 5798RZT) | XM26V4 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P05 BOTC FAX (from 5798TAY) | XM27V0 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P10 BOTC FAX (from 5798TAY) | XM27V1 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P20 BOTC FAX (from 5798TAY) | XM27V2 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P30 BOTC FAX (from 5798TAY) | XM27V3 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P40 BOTC FAX (from 5798TAY) | XM27V4 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P50 BOTC FAX (from 5798TBY) | XM284A |
5798-FAX | IBM Facsimile Support for iSeries | Upg P05 BOTC FAX (from 5798TBY) | XM28V0 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P10 BOTC FAX (from 5798TBY) | XM28V1 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P20 BOTC FAX (from 5798TBY) | XM28V2 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P30 BOTC FAX (from 5798TBY) | XM28V3 |
5798-FAX | IBM Facsimile Support for iSeries | Upg P40 BOTC FAX (from 5798TBY) | XM28V4 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5798-FAX | IBM Facsimile Support for iSeries | P05 ePoE Registration | 2005 |
5798-FAX | IBM Facsimile Support for iSeries | P10 ePoE Registration | 2010 |
5798-FAX | IBM Facsimile Support for iSeries | P20 ePoE Registration | 2020 |
5798-FAX | IBM Facsimile Support for iSeries | P30 ePoE Registration | 2030 |
5798-FAX | IBM Facsimile Support for iSeries | P40 ePoE Registration | 2040 |
5798-FAX | IBM Facsimile Support for iSeries | P50 ePoE Registration | 2050 |
5798-FAX | IBM Facsimile Support for iSeries | P60 ePoE Registration | 2060 |
5798-FAX | IBM Facsimile Support for iSeries | P05 ePoE Registration | 2105 |
5798-FAX | IBM Facsimile Support for iSeries | Electronic SW Delivery (ESD) | 3450 |
5798-FAX | IBM Facsimile Support for iSeries | Development System SW Registration | 6485 |
5798-FAX | IBM Facsimile Support for iSeries | Physical Media Registration | 6486 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5798-FAX | IBM Facsimile Support for iSeries | Deliver no Pubs (this order) | NDOC |
5798-FAX | IBM Facsimile Support for iSeries | Delivery without MRM | NMRM |
5798-FAX | IBM Facsimile Support for iSeries | Registration only | RGST |
Supply feature
Program number | Program name | Feature name | Supply feature number |
---|---|---|---|
5798-FAX | IBM Facsimile Support for iSeries | CD-ROM V5R1 | 5809 |
5798-FAX | IBM Facsimile Support for iSeries | CD-ROM V5R2/R3/R4 | 5819 |
5798-FAX | IBM Facsimile Support for iSeries | CD-ROM V5R7 (i6.1/i7.1) | 5829 |
5798-FAX | IBM Facsimile Support for iSeries | CD-ROM V5R8 (i7.2/i7.3) | 5839 |
Language feature
Program number | Program name | Feature name | Language feature number |
---|---|---|---|
5798-FAX | IBM Facsimile Support for iSeries | English U/L SBCS Primary | 2924 |
5798-FAX | IBM Facsimile Support for iSeries | Multilingual Language | 2935 |
5798-FAX | IBM Facsimile Support for iSeries | English UC DBCS Primary | 2938 |
5798-FAX | IBM Facsimile Support for iSeries | English U/L DBCS Primary | 2984 |
Language feature
Program number | Program name | Feature name | Language feature number |
---|---|---|---|
5798-FAX | IBM Facsimile Support for iSeries | Belgian English Primary | 2909 |
5798-FAX | IBM Facsimile Support for iSeries | Macedonian Primary | 2913 |
5798-FAX | IBM Facsimile Support for iSeries | Dutch Primary | 2923 |
5798-FAX | IBM Facsimile Support for iSeries | Finnish Primary | 2925 |
5798-FAX | IBM Facsimile Support for iSeries | Danish Primary | 2926 |
5798-FAX | IBM Facsimile Support for iSeries | French Primary | 2928 |
5798-FAX | IBM Facsimile Support for iSeries | German Primary | 2929 |
5798-FAX | IBM Facsimile Support for iSeries | Spanish Primary | 2931 |
5798-FAX | IBM Facsimile Support for iSeries | Italian Primary | 2932 |
5798-FAX | IBM Facsimile Support for iSeries | Norwegian Primary | 2933 |
5798-FAX | IBM Facsimile Support for iSeries | Swedish Primary | 2937 |
5798-FAX | IBM Facsimile Support for iSeries | German MNCS Primary | 2939 |
5798-FAX | IBM Facsimile Support for iSeries | French MNCS Primary | 2940 |
5798-FAX | IBM Facsimile Support for iSeries | Italian MNCS Primary | 2942 |
5798-FAX | IBM Facsimile Support for iSeries | English U/C SBCS Primary | 2950 |
5798-FAX | IBM Facsimile Support for iSeries | Belgian Dutch Primary | 2963 |
5798-FAX | IBM Facsimile Support for iSeries | Belgian French Primary | 2966 |
Language feature
Program number | Program name | Feature name | Language feature number |
---|---|---|---|
5798-FAX | IBM Facsimile Support for iSeries | Japanese Universal Primary | 2930 |
Language feature
Program number | Program name | Feature name | Language feature number |
---|---|---|---|
5798-FAX | IBM Facsimile Support for iSeries | Canadian French Primary | 2981 |
Billing feature
Program number | Program name | Feature name | Billing feature number |
---|---|---|---|
5770-SM1 | IBM System Manager for i | BOTC System Manager | V0AGBG |
5770-SM1 | IBM System Manager for i | BOTC Upg (from 5722-SM1) | XZ0ZBG |
5770-SM1 | IBM System Manager for i | BOTC Upg (from 5761-SM1) | XZ10BG |
5770-SM1 | IBM System Manager for i | BOTC Upg (from 5769-SM1) | XZ11BG |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5770-SM1 | IBM System Manager for i | ePoE Registration | 6001 |
5770-SM1 | IBM System Manager for i | Development System SW Registration | 6485 |
5770-SM1 | IBM System Manager for i | Physical Media Registration | 6486 |
5770-SM1 | IBM System Manager for i | Electronic SW Delivery (ESD) | 3450 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5770-SM1 | IBM System Manager for i | Deliver no Pubs (this order) | NDOC |
5770-SM1 | IBM System Manager for i | Deliver without MRM | NMRM |
5770-SM1 | IBM System Manager for i | Registration only | RGST |
Supply feature
Program number | Program name | Feature name | Supply feature number |
---|---|---|---|
5770-SM1 | IBM System Manager for i | Supply (i7.1) | 5809 |
5770-SM1 | IBM System Manager for i | Supply (i7.2) | 5819 |
5770-SM1 | IBM System Manager for i | Supply (i7.3) | 5829 |
Language feature
Program number | Program name | Feature name | Language feature number |
---|---|---|---|
5770-SM1 | IBM System Manager for i | Multilingual Language | 2935 |
Billing feature
Program number | Program name | Feature name | Billing feature number |
---|---|---|---|
5770-DFH | IBM CICS Transaction Server for i | BOTC per Server | V0ABBG |
5770-DFH | IBM CICS Transaction Server for i | OTC per User | V0ACBG |
5770-DFH | IBM CICS Transaction Server for i | BOTC Upg per Server (from 5722-DFH) | XZ0PBG |
5770-DFH | IBM CICS Transaction Server for i | BOTC Upg per Server (from 5761-DFH) | XZ0RBG |
5770-DFH | IBM CICS Transaction Server for i | BOTC Upg per Server (from 5769-DFH) | XZ0SBG |
5770-DFH | IBM CICS Transaction Server for i | OTC Upg per User (from 5722-DFH) | XZ0TBG |
5770-DFH | IBM CICS Transaction Server for i | OTC Upg per User (from 5761-DFH) | XZ0UBG |
5770-DFH | IBM CICS Transaction Server for i | OTC Upg per User (from 5769-DFH) | XZ0VBG |
Supply feature
Program number | Program name | Feature name | Supply feature number |
---|---|---|---|
5770-DFH | IBM CICS Transaction Server for i | Supply (i7.1) | 5809 |
5770-DFH | IBM CICS Transaction Server for i | Supply (i7.2/i7.3) | 5819 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5770-DFH | IBM CICS Transaction Server for i | ePoE Registration | 6001 |
5770-DFH | IBM CICS Transaction Server for i | ePoE Registraion - User | 6101 |
5770-DFH | IBM CICS Transaction Server for i | User License Registration | 6345 |
5770-DFH | IBM CICS Transaction Server for i | User License Registration (Blk of 250) | 6346 |
5770-DFH | IBM CICS Transaction Server for i | Development System SW Registration | 6485 |
5770-DFH | IBM CICS Transaction Server for i | Physical Media Registration | 6486 |
5770-DFH | IBM CICS Transaction Server for i | Electronic SW Delivery (ESD) | 3450 |
Language feature
Program number | Program name | Feature name | Language feature number |
---|---|---|---|
5770-DFH | IBM CICS Transaction Server for i | Multilingual Language | 2935 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5770-DFH | IBM CICS Transaction Server for i | Deliver no Pubs (this order) | NDOC |
5770-DFH | IBM CICS Transaction Server for i | Deliver without MRM | NMRM |
5770-DFH | IBM CICS Transaction Server for i | Registration only | RGST |
Billing feature
Program number | Program name | Feature name | Billing feature number |
---|---|---|---|
5770-MG1 | IBM Managed System Services for i | BOTC Managed System Services | V0ADBG |
5770-MG1 | IBM Managed System Services for i | BOTC Upg (from 5722-MG1) | XZ0WBG |
5770-MG1 | IBM Managed System Services for i | BOTC Upg (from 5761-MG1) | XZ0XBG |
5770-MG1 | IBM Managed System Services for i | BOTC Upg (from 5769-MG1) | XZ0YBG |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5770-MG1 | IBM Managed System Services for i | Electronic SW Delivery (ESD) | 3450 |
5770-MG1 | IBM Managed System Services for i | ePoE Registration | 6001 |
5770-MG1 | IBM Managed System Services for i | Development System SW Registration | 6485 |
5770-MG1 | IBM Managed System Services for i | Physical Media Registration | 6486 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5770-MG1 | IBM Managed System Services for i | Deliver no Pubs (this order) | NDOC |
5770-MG1 | IBM Managed System Services for i | Deliver without MRM | NMRM |
5770-MG1 | IBM Managed System Services for i | Registration only | RGST |
Supply feature
Program number | Program name | Feature name | Supply feature number |
---|---|---|---|
5770-MG1 | IBM Managed System Services for i | Supply (i7.1) | 5809 |
5770-MG1 | IBM Managed System Services for i | Supply (i7.2) | 5819 |
5770-MG1 | IBM Managed System Services for i | Supply (i7.3) | 5829 |
Language feature
Program number | Program name | Feature name | Language feature number |
---|---|---|---|
5770-MG1 | IBM Managed System Services for i | Multilingual Language | 2935 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5770-DBM | 7th Non-Processor ePoE Upg Reg | Db2® Mirror for i | 6601 |
5770-DBM | 8th Non-Processor ePoE Upg Reg | Db2 Mirror for i | 6701 |
5770-DBM | 9th Non-Processor ePoE Upg Reg | Db2 Mirror for i | 6801 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5660-DBM | Dev Demo Sys SW Reg | Db2 Mirror for i 1Y Reg/Ren | 6485 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5661-DBM | Dev Demo Sys SW Reg | Db2 Mirror for i 1Y After License | 6485 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5662-DBM | Dev Demo Sys SW Reg | Db2 Mirror for i 3Y Registration | 6485 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5663-DBM | Dev Demo Sys SW Reg | Db2 Mirror for i 3Y Renewal | 6485 |
Process option feature
Program number | Program name | Feature name | Process option feature number |
---|---|---|---|
5664-DBM | Dev Demo Sys SW Reg | Db2 Mirror for i 3Y After License | 6485 |
Supply feature
Program number | Program name | Feature name | Supply feature number |
---|---|---|---|
5733-AC1 | ARCAD RPG Converter | ARCAD RPG Converter for IBM i | 5809 |
Supply feature
Program number | Program name | Feature name | Supply feature number |
---|---|---|---|
5733-AO1 | ARCAD Observer | ARCAD Observer for IBM i | 5809 |
Replacement program information
