Skip to main content

APAR/PTF Table for IBM WebSphere Application Server for z/OS Feature Packs and Optional Materials


Product documentation


Abstract

This table includes APAR/PTF information for IBM WebSphere Application Server for z/OS Feature Packs and Optional Materials

Content

This table includes committed APAR/PTF information for WebSphere Application Server for z/OS Feature Packs. To view details of an APAR click on the "click here" link in the description field.

Notes:

  • This table is for reference only. Last updated 21 January 2013
  • APARs flagged as Security/Integrity APARs do not have links to the associated APAR text provided.
FMID: JIWO610 Component ID: 5655I3509

WebSphere z/OS Installation Sample Library
Availability Date Function APAR PTF Description
11/30/07 EJB 3.0 Feature Pack install support PK56637 UK31382 click here
06/28/07 Web Services Feature Pack install support PK47155 UK26168 click here
01/03/07 IBM HTTP Server install support PK36431 UK20797 click here


FMID: JIWO700 Component ID: 5655I3509

WebSphere z/OS Installation Sample Library
Availability Date APAR PTF Service Level Description
09/26/08 PK71725 UK39786 7.0.0 click here


FMID: JIWO610 Component ID: 5655I3510

IBM HTTP Server
Availability Date APAR PTF Service Level Description
09/23/12 PM70806 UK81607 6.1.0.45 click here
03/17/12 PM57852 UK76602 6.1.0.43 click here
11/03/11 PM48678 UK73048 6.1.0.41 click here
07/18/11 PM42132 UK69202 6.1.0.39 click here
04/06/11 PM34407 UK65790 6.1.0.37 click here
12/16/10 PM25599 UK62430 6.1.0.35 click here
09/11/10 PM18914 UK59380 6.1.0.33 click here
05/12/10 PM11543 UK55996 6.1.0.31 click here
01/18/10 PM02614 UK52854 6.1.0.29 click here
09/23/09 PK91241 UK49529 6.1.0.27 click here
06/22/09 PK83373 UK45906 6.1.0.25 click here
03/26/09 PK78438 UK43402 6.1.0.23 click here
11/26/08 PK70937 UK40522 6.1.0.21 click here
09/26/08 PK67845 UK38643 6.1.0.19 click here
06/11/08 PK61482 UK36124 6.1.0.17 click here
06/11/08 PK62966 click here
03/13/08 PK54968 UK33499 6.1.0.15 click here
03/13/08 PK57949 click here
03/13/08 PK58074 click here
11/22/07 PK52702 UK30625 6.1.0.13 click here
09/20/07 PK47868 UK27264 6.1.0.11 click here
07/04/07 PK40567 UK25662 6.1.0.9 click here
07/04/07 PK43211 click here
04/09/07 PK37205 UK23119 6.1.0.7 click here
04/09/07 PK37207 click here
01/03/07 PK34887 UK20760 6.1.0.4 click here


FMID: HHAP700 Component ID: 5655I3510

IBM HTTP Server
Availability Date APAR PTF Service Level Description
01/18/13 PM77889 UK90314 7.0.0.27 click here
09/23/12 PM70813 UK81570 7.0.0.25 click here
05/26/12 PM62907 UK78546 7.0.0.23 click here
01/13/12 PM52754 UK74974 7.0.0.21 click here
09/10/11 PM42127 UK71340 7.0.0.19 click here
05/18/11 PM36686 UK67182 7.0.0.17 click here
03/04/11 PM31601 UK64678 7.0.0.15 click here
10/21/10 PM21330 UK61168 7.0.0.13 click here
06/18/10 PM12504 UK57703 7.0.0.11 click here
03/27/10 PM05847 UK53832 7.0.0.9 click here
11/10/09 PK97100 UK51017 7.0.0.7 click here
07/28/09 PK88380 UK47408 7.0.0.5 click here
04/07/09 PK77303 UK45050 7.0.0.3 click here
04/07/09 PK80823 click here


FMID: JIWO610 Component ID: 5655I3511

IBM HTTP Server 64-BIT Plug-in for WebSphere Application Server for z/OS
Availability Date APAR PTF Service Level Description
09/23/12 PM72245 UK81616 6.1.0.45 click here
03/17/12 PM58998 UK76763 6.1.0.43 click here
11/03/11 PM50242 UK73051 6.1.0.41 click here
07/18/11 PM42498 UK69242 6.1.0.39 click here
04/06/11 PM34674 UK65781 6.1.0.37 click here
12/16/10 PM27611 UK62637 6.1.0.35 click here
09/11/10 PM20534 UK59750 6.1.0.33 click here
05/12/10 PM12104 UK56248 6.1.0.31 click here
01/18/10 PM03921 UK53210 6.1.0.29 click here
09/23/09 PK89768 UK49688 6.1.0.27 click here
06/22/09 PK85422 UK47215 6.1.0.25 click here
03/26/09 PK77790 UK44301 6.1.0.23 click here
11/26/08 PK70701 UK41577 6.1.0.21 click here
01/03/07 PK35787 UK20703 6.1.0.4 click here


FMID: JIWO700 Component ID: 5655I3511

IBM HTTP Server 64-BIT Plug-in for WebSphere Application Server for z/OS
Availability Date APAR PTF Service Level Description
01/18/13 PM79926 UK90739 7.0.0.27 click here
09/23/12 PM72246 UK81617 7.0.0.25 click here
05/26/12 PM63959 UK78556 7.0.0.23 click here
01/13/12 PM54027 UK74954 7.0.0.21 click here
09/10/11 PM46178 UK71339 7.0.0.19 click here
05/18/11 PM36898 UK67436 7.0.0.17 click here
03/04/11 PM31660 UK65089 7.0.0.15 click here
10/21/10 PM23845 UK61232 7.0.0.13 click here
06/17/10 PM15347 UK57698 7.0.0.11 click here
03/27/10 PM03927 UK55101 7.0.0.9 click here
11/10/09 PK97368 UK51503 7.0.0.7 click here
05/16/09 PK86252 UK48160 7.0.0.5 click here
05/16/09 PK85365 UK46273 7.0.0.4 click here
04/07/09 PK76923 UK45175 7.0.0.3 click here
09/26/08 PK71573 UK39862 7.0 click here


FMID: JIWO610 Component ID: 5655I3550

WebSphere Application Server V6.1 Feature Pack for Web Services on z/OS
Availability Date APAR PTF Service Level Description
09/23/12 PM54432 UK81614 6.1.0.45 click here
03/17/12 PM59218 UK76710 6.1.0.43 click here
11/03/11 PM50205 UK73049 6.1.0.41 click here
07/18/11 PM42504 UK69204 6.1.0.39 click here
04/06/11 PM34710 UK65782 6.1.0.37 click here
12/17/10 PM27616 UK62636 6.1.0.35 click here
09/11/10 PM20573 UK59751 6.1.0.33 click here
05/12/10 PM12521 UK56253 6.1.0.31 click here
01/18/10 PM04146 UK53203 6.1.0.29 click here
09/22/09 PK94884 UK49653 6.1.0.27 click here
06/22/09 PK85329 UK47220 6.1.0.25 click here
06/22/09 PK87767 click here
03/24/09 PK81250 UK44286 6.1.0.23 click here
11/26/08 PK75470 UK41539 6.1.0.21 click here
09/26/08 PK70923 UK39238 6.1.0.19 click here
06/11/08 PK61557 UK36764 6.1.0.17 click here
06/11/08 PK66395 click here
06/11/08 PK66548 click here
03/14/08 PK61198 UK33849 6.1.0.15 click here
11/22/07 PK56417 UK31229 6.1.0.13 click here
11/22/07 PK56418 click here
09/20/07 PK51800 UK29079 6.1.0.11 click here
09/20/07 PK47711 UK28979 6.1.0.11 click here
06/29/07 PK47156 UK26278 6.1.0.9 click here


FMID: JIWO610 Component ID: 5655I3551

WebSphere Application Server V6.1 Feature Pack for EJB 3.0 on z/OS
Availability Date APAR PTF Service Level Description
09/23/12 PM72233 UK81615 6.1.0.45 click here
03/17/12 PM59219 UK76711 6.1.0.43 click here
11/03/11 PM50211 UK69203 6.1.0.41 click here
07/18/11 PM42493 UK69203 6.1.0.39 click here
04/06/11 PM34711 UK65789 6.1.0.37 click here
12/17/10 PM27617 UK62653 6.1.0.35 click here
09/11/10 PM20574 UK59752 6.1.0.33 click here
05/12/10 PM12522 UK56244 6.1.0.31 click here
01/18/10 PM04147 UK53211 6.1.0.29 click here
09/22/09 PK94889 UK49652 6.1.0.27 click here
06/22/09 PK85330 UK47184 6.1.0.25 click here
06/22/09 PK87765 click here
03/24/09 PK81254 UK44298 6.1.0.23 click here
11/26/08 PK75549 UK41556 6.1.0.21 click here
09/26/08 PK70924 UK39240 6.1.0.19 click here
06/11/08 PK66401 UK36856 6.1.0.17 click here
06/11/08 PK66549 click here
03/13/08 PK61199 UK33835 6.1.0.15 click here
11/30/07 PK56638 UK31495 6.1.0.13 click here


FMID: H28W601 Component ID: 5655I3552

WebSphere Application Server V6.0.1 Feature Pack for Web 2.0 on z/OS
Availability Date APAR PTF Service Level Description
03/24/10 PM09627 UK55287 V1.0.1 click here
03/24/10 PM10091 UK55288 V1.0.1 click here
06/05/09 PK86500 UK46691 V1.0.0.2 click here
06/05/09 PK85928 UK46690 V1.0.0.2 click here
09/26/08 PK71412 UK40067 V1.0.0.1 click here
12/14/07 PK57248 UK32039 V1.0 click here


FMID: H28W610 Component ID: 5655I3552

WebSphere Application Server V6.1 Feature Pack for Web 2.0 on z/OS
Availability Date APAR PTF Service Level Description
12/14/07 PK57246 UK32040 V1.0 click here


FMID: JIW0610 Component ID: 5655I3553

WebSphere Application Server V6.1 Feature Pack for Web 2.0 on z/OS
Availability Date APAR PTF Service Level Description
12/14/10 PM27129 UK62409 V1.0.1.1 click here
12/14/10 PM26990 UK62408 V1.0.1.1 click here
03/24/10 PM10093 UK55294 V1.0.1 click here
03/24/10 PM09626 UK55293 V1.0.1 click here
06/05/09 PK86021 UK46652 V1.0.0.2 click here
06/05/09 PK86502 UK46644 V1.0.0.2 click here
09/26/08 PK71415 UK40134 V1.0.0.1 click here


FMID: JIW0610 Component ID: 5655I3553

WebSphere Application Server V6.1 Feature Pack for Web 2.0 and Mobile on z/OS
Availability Date APAR PTF Service Level Description
12/16/11 PM52798 UK74525 V1.1.0.1 click here
12/16/11 PM52791 UK74524 V1.1.0.1 click here
06/17/11 PM40606 UK68563 V1.1 click here
06/17/11 PM40602 UK68562 V1.1 click here


FMID: JIWO700 Component ID: 5655I3553

WebSphere Application Server V7.0 Feature Pack for Web 2.0 on z/OS
Availability Date APAR PTF Service Level Description
12/14/10 PM27130 UK62429 V1.0.1.1 click here
12/14/10 PM26991 UK62426 V1.0.1.1 click here
03/24/10 PM09620 UK55285 V1.0.1 click here
03/24/10 PM10095 UK55286 V1.0.1 click here
06/05/09 PK86503 UK46641 V1.0.0.2 click here
06/05/09 PK86022 UK46640 V1.0.0.2 click here
09/26/08 PK71987 UK39861 V1.0.0.1 click here


FMID: JIWO700 Component ID: 5655I3553

WebSphere Application Server V7.0 Feature Pack for Web 2.0 and Mobile on z/OS
Availability Date APAR PTF Service Level Description
11/07/12 PM75533 UK83098 V1.1.0.3 click here
06/14/12 PM65894 UK79263 V1.1.0.2 click here
06/14/12 PM65836 UK79262 V1.1.0.2 click here
12/16/11 PM52786 UK74523 V1.1.0.1 click here
12/16/11 PM52785 UK74522 V1.1.0.1 click here
06/17/11 PM40601 UK68561 V1.1 click here
06/17/11 PM40600 UK68560 V1.1 click here


FMID: JIWO700 Component ID: 5655N0254

WebSphere Application Server V7.0 Feature Pack for SCA V1.0 and Above for z/OS
Availability Date APAR PTF Service Level Description
09/23/12 PM72251 UK81571 V1.0.1.15 click here
01/13/12 PM54253 UK74957 V1.0.1.13 click here
05/27/11 PM38573 UK67562 V1.0.1.11 click here
12/13/10 PM27418 UK62527 V1.0.1.9 click here
09/11/10 PM21061 UK59935 V1.0.1.7 click here
05/27/10 PM14674 UK57014 V1.0.1.5 click here
04/27/10 PM12363 UK56110 V1.0.1.3 click here
12/23/09 PM03322 UK52837 V1.0.1.1 click here
11/20/09 PM00924 UK51852 V1.0.1 click here
07/28/09 PK90756 UK48187 V1.0.0.3 click here
04/07/09 PK76694 UK45149 V1.0.0.1 click here
04/07/09 PK83080 click here
12/12/08 PK76370 UK41977 V1.0 click here


FMID: JIWO700 Component ID: 5655N0254

SDO 2.1.1 Feauture for WebSphere Application Server V7.0 Feature Pack for SCA V1.0.1 for z/OS
Availability Date APAR PTF Service Level Description
09/23/12 PM72277 UK81572 V1.0.1.15 click here
01/16/12 PM54259 UK74958 V1.0.1.13 click here
05/28/11 PM38574 UK67563 V1.0.1.11 click here
12/11/10 PM27419 UK62528 V1.0.1.9 click here
09/11/10 PM21062 UK59936 V1.0.1.7 click here
05/28/10 PM14675 UK57012 V1.0.1.5 click here
04/28/10 PM12364 UK56109 V1.0.1.3 click here
12/23/09 PM03323 UK52836 V1.0.1.1 click here
11/20/09 PM00925 UK51850 V1.0.1 click here


FMID: JIWO700 Component ID: 5655N0255

WebSphere Application Server V7.0 Feature Pack for CEA V1.0 for z/OS
Availability Date APAR PTF Service Level Description
09/23/12 PM72323 UK81573 V1.0.0.13 click here
09/10/11 PM46230 UK71336 V1.0.0.11 click here
03/08/11 PM32240 UK64679 V1.0.0.9 click here
10/22/10 PM23960 UK61221 V1.0.0.7 click here
06/17/10 PM16001 UK57714 V1.0.0.5 click here
03/27/10 PM09470 UK55403 V1.0.0.3 click here
11/20/09 PM00611 UK51840 V1.0.0.1 click here
07/31/09 PK91672 UK48516 V1.0 click here


FMID: JIWO700 Component ID: 5655N0256

WebSphere Application Server V7.0 Feature Pack for XML V1.0 for z/OS
Availability Date APAR PTF Service Level Description
01/13/12 PM54154 UK74955 V1.0.0.11 click here
05/27/11 PM38576 UK67566 V1.0.0.9 click here
09/11/10 PM21064 UK60002 V1.0.0.7 click here
04/27/10 PM12347 UK56108 V1.0.0.5 click here
03/27/10 PM10348 UK55420 V1.0.0.3 click here
12/23/09 PM03324 UK52814 V1.0.0.1 click here
11/20/09 PM00740 UK51832 V1.0 click here


FMID: JIWO700 Component ID: 5655N0257

WebSphere Application Server Feature Pack for OSGi Applications and Java Persistence API 2.0 V1 on z/OS
Availability Date APAR PTF Service Level Description
01/19/13 PM79487 UK90595 V1.0.0.9 click here
05/26/12 PM64052 UK78669 V1.0.0.7 click here
09/10/11 PM46232 UK71337 V1.0.0.5 click here
03/08/11 PM32242 UK64681 V1.0.0.3 click here
10/22/10 PM23995 UK61270 V1.0.0.1 click here
10/22/10 PM23996 click here
05/28/10 PM14136 UK56838 V1 click here
05/28/10 PM14137 click here


FMID: JIWO700 Component ID: 5655N0258

WebSphere Application Server Feature Pack for Modern Batch V1.0 on z/OS
Availability Date APAR PTF Service Level Description
09/23/12 PM72329 UK81574 V1.0.0.5 click here
09/10/11 PM46238 UK71338 V1.0.0.3 click here
03/08/11 PM32239 UK64680 V1.0.0.1 click here
10/08/10 PM22403 UK60414 V1 click here

Rate this page:

(0 users)Average rating

Copyright and trademark information

IBM, the IBM logo and ibm.com are trademarks of International Business Machines Corp., registered in many jurisdictions worldwide. Other product and service names might be trademarks of IBM or other companies. A current list of IBM trademarks is available on the Web at "Copyright and trademark information" at www.ibm.com/legal/copytrade.shtml.

Rate this page:


(0 users)Average rating

Add comments

Document information

WebSphere Application Server for z/OS


Software version:
6.1, 7.0


Operating system(s):
z/OS


Reference #:
7009131


Modified date:
2013-01-24

Translate my page

Content navigation