IBM Support

IBM Cognos Controller builds, CCR name and database version

Troubleshooting


Problem

A look-up table that shows which IBM Cognos Controller version relates to which Updater Kit / Build / DB version.

Resolving The Problem

Currently, supported versions of IBM Cognos Controller (incl. interim fixes):

Updater Kit Build FCM Web Client (classic) CCR Version DB Version Comment
11.0.1200.1015 11.0.1200.55 11.0.1200.10 11.0.1200.8 11.0.1.2 IF2 1015
11.0.1200.1002 11.0.1200.37 11.0.1200.10 11.0.1200.8 11.0.1.2 IF1 1015 Available on Passport Adv. (full installation)
11.0.1200.36 11.0.1200.28 11.0.1200.10 11.0.1200.8 11.0.1 FP2 1015 Generally available (FixCentral)
11.0.1000.8 11.0.1000.6 11.0.1000.1 11.0.1000.2 11.0.1 FP1 1013 Generally available (FixCentral)
11.0.1.203 11.0.1.148 11.0.1.144 11.0.1.117 11.0.1 1012 Available on Passport Adv. (full installation)
11.0.0.1009 11.0.0.39 11.0.0.93 11.0.0.22 11.0.0.0 IF1 1011 Generally available (FixCentral)
11.0.0.106 11.0.0.34 11.0.0.85 11.0.0.17 11.0.0.0 RTM 1011 Available on Passport Adv. (full installation)
10.4.2300.26 10.4.2300.14 10.4.2300.20 10.4.2300.7 10.4.2 FP3 1010 Generally available (FixCentral)
10.4.2200.222 10.4.2200.228 10.4.2200.79 10.4.2200.77 10.4.2.2 IF9 1010
10.4.2200.215 10.4.2200.217 10.4.2200.73 10.4.2200.77 10.4.2.2 IF8 1010
10.4.2200.157 10.4.2200.161 10.4.2200.73 10.4.2200.77 10.4.2.2 IF7 1010
10.4.2200.154 10.4.2200.161 10.4.2200.72 10.4.2200.77 10.4.2.2 IF6 1010 Generally available (FixCentral)
10.4.2200.128 10.4.2200.134 10.4.2200.69 10.4.2200.73 10.4.2.2 IF5 1010
10.4.2200.122 10.4.2200.128 10.4.2200.63 10.4.2200.71 10.4.2.2 IF4 1010
10.4.2200.114 10.4.2200.125 10.4.2200.60 10.4.2200.71 10.4.2.2 IF3 1010
10.4.2200.104 10.4.2200.117 10.4.2200.59 10.4.2200.71 10.4.2.2 IF2 1010
10.4.2200.99 10.4.2200.113 10.4.2200.58 10.4.2200.67 10.4.2.2 IF1 1010
10.4.2200.70 10.4.2200.88 10.4.2200.53 10.4.2200.41 10.4.2 FP2 1010 Generally available (FixCentral)
10.4.2100.1003 10.4.2100.45 10.4.2100.19 10.4.2100.10 10.4.2.1 IF1 1010
10.4.2100.50 10.4.2100.38 10.4.2100.19 10.4.2100.10 10.4.2 FP1 1010
10.4.2000.1111 10.4.2000.311 10.4.2000.221 10.4.2000.150 10.4.2 IF17GA 1010 Generally available (FixCentral)
10.4.2000.1108 10.4.2000.300 10.4.2000.217 10.4.2000.150 10.4.2 IF16GA 1010 Generally available (FixCentral)
10.4.2000.1098 10.4.2000.300 10.4.2000.213 10.4.2000.149 10.4.2 IF15GA 1010 Generally available (FixCentral)
10.4.2000.1079 10.4.2000.300 10.4.2000.203 10.4.2000.149 10.4.2 IF14 1010
10.4.2000.1078 10.4.2000.300 10.4.2000.202 10.4.2000.149 10.4.2 IF13 1010
10.4.2000.1076 10.4.2000.300 10.4.2000.202 10.4.2000.148 10.4.2 IF12 1010
10.4.2000.1073 10.4.2000.300 10.4.2000.201 10.4.2000.146 10.4.2 IF11GA 1010 Generally available (FixCentral)
10.4.2000.1070 10.4.2000.296 10.4.2000.201 10.4.2000.146 10.4.2 IF10 1010
10.4.2000.1067 10.4.2000.296 10.4.2000.197 10.4.2000.145 10.4.2 IF9 1010
10.4.2000.1064 10.4.2000.293 10.4.2000.194 10.4.2000.145 10.4.2 IF8 1010
10.4.2000.1063 10.4.2000.292 10.4.2000.194 10.4.2000.145 10.4.2 IF7GA 1010 Generally available (FixCentral)
10.4.2000.1018 10.4.2000.270 10.4.2000.172 10.4.2000.135 10.4.2 IF3 1010  
10.4.2000.1013 10.4.2000.267 10.4.2000.169 10.4.2000.135 10.4.2 IF2 1010  
10.4.2000.1002 10.4.2000.259 10.4.2000.166 10.4.2000.135 10.4.2 IF1GA 1010 Generally available (FixCentral)
10.4.2000.185 10.4.2000.252 10.4.2000.164 10.4.2000.135 10.4.2 RTM 1010 Available on Passport Adv. (full installation)
10.4.1100.1189 10.4.1100.286 10.4.1100.253 10.4.1100.211 10.4.1 IF16GA 998 Generally available (FixCentral)
10.4.1100.1174 10.4.1100.280 10.4.1100.252 10.4.1100.204 10.4.1 IF15GA 998 Generally available (FixCentral)
10.4.1100.1153 10.4.1100.262 10.4.1100.226 10.4.1100.190 10.4.1 IF14GA 998 Generally available (FixCentral)
10.4.1100.1122 10.4.1100.227 10.4.1100.219 10.4.1100.188 10.4.1 IF13 998
10.4.1100.1092 10.4.1100.185 10.4.1 IF12GA 998 Generally available (FixCentral)
10.4.1100.1085 10.4.1100.178 10.4.1100.200 10.4.1100.185 10.4.1 IF10 998
10.4.1100.1075 10.4.1100.171 10.4.1100.193 10.4.1100.184 10.4.1 IF8 998
10.4.1100.1042 10.4.1100.160 10.4.1100.152 10.4.1100.140 10.4.1 IF5 998  
10.4.1100.1039 10.4.1100.158 10.4.1100.149 10.4.1100.137 10.4.1 IF4GA 998 Generally available (FixCentral)
10.4.1100.1029 10.4.1100.150 10.4.1100.141 10.4.1100.133 10.4.1 IF3 998  
10.4.1100.1020 10.4.1100.145 10.4.1100.139 10.4.1100.133 10.4.1 IF2GA 998 Generally available (FixCentral)
10.4.1100.1019 10.4.1100.145 10.4.1100.138 10.4.1100.133 10.4.1 IF1GA 998 Generally available (FixCentral)
10.4.1100.133 10.4.1100.133 10.4.1100.130 10.4.1100.132 10.4.1 RTM 998 Available on Passport Adv. (full installation)
10.4.0.1039 10.4.0.134 10.4.0.135 10.4.0.93 10.4.0 IF9 997  
10.4.0.1038 10.4.0.134 10.4.0.134 10.4.0.93 10.4.0 IF8 997  
10.4.0.1034 10.4.0.133 10.4.0.130 10.4.0.93 10.4.0 IF7GA 997 Generally available (FixCentral)
10.4.0.1027 10.4.0.128 10.4.0.127 10.4.0.92 10.4.0 IF6 997  
10.4.0.1020 10.4.0.122 10.4.0.122 10.4.0.92 10.4.0 IF5GA 997 Generally available (FixCentral)
10.4.0.1017 10.4.0.122 10.4.0.120 10.4.0.92 10.4.0 IF4GA 997 Generally available (FixCentral)
10.4.0.1012 10.4.0.116 10.4.0.116 10.4.0.90 10.4.0 IF3 997  
10.4.0.1008 10.4.0.107 10.4.0.115 10.4.0.88 10.4.0 IF2GA 997 Generally available (FixCentral)
10.4.0.1004 10.4.0.105 10.4.0.115 10.4.0.88 10.4.0 IF1 997  
10.4.0.101 10.4.0.103 10.4.0.111 10.4.0.88 10.4.0 RTM 997  

For legacy versions (no longer supported) or versions not marked as generally available in this table reach out to Support directly.

Agenda:
RTM = Release To Market
RP = Refresh Pack
FP = Fixpack
IF = Interim Fix
GA = Generally Available

[{"Type":"MASTER","Line of Business":{"code":"LOB10","label":"Data and AI"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SS9S6B","label":"IBM Cognos Controller"},"ARM Category":[{"code":"a8m3p0000008uDJAAY","label":"Controller-\u003EBA - Cognos Controller"}],"ARM Case Number":"","Platform":[{"code":"PF033","label":"Windows"}],"Version":"All Versions"}]

Historical Number

1042104

Document Information

Modified date:
10 April 2024

UID

swg21367448