IBM Support

System software map for - IBM Power 780 (9179-MHD) and AIX - All I/O Configurations

Product Documentation


Abstract

This page lists the versions of AIX that will run on an IBM Power 780 (9179-MHD) processor with All I/O Configurations.

Content

Select a release or other available resource

AIX 7.3
No supported AIX levels.
AIX 7.2
Technology Level Base Level Recommended Level Latest Level
7200-00 7200-00-01-1543 7200-00-01-1543 7200-00-06-1806
7200-01 7200-01-00-1642 7200-01-00-1642 7200-01-06-1914
7200-02 7200-02-00-1731 7200-02-00-1731 7200-02-06-2016
7200-03 7200-03-00-1837 7200-03-00-1837 7200-03-07-2114
7200-04 7200-04-00-1939 7200-04-00-1939 7200-04-06-2220
7200-05 7200-05-00-2028 7200-05-00-2028 7200-05-07-2346
AIX 7.1
Technology Level Base Level Recommended Level Latest Level
7100-00 7100-00-08-1241 7100-00-08-1241 7100-00-10-1334
7100-01 7100-01-06-1241 7100-01-06-1241 7100-01-10-1415
7100-02 7100-02-00-1241 7100-02-00-1241 7100-02-07-1524
7100-03 7100-03-00-1341 7100-03-00-1341 7100-03-09-1717
7100-04 7100-04-00-1543 7100-04-00-1543 7100-04-08-1914
7100-05 7100-05-00-1731 7100-05-00-1731 7100-05-12-2320
AIX 6.1
Technology Level Base Level Recommended Level Latest Level
6100-06 6100-06-10-1241 6100-06-10-1241 6100-06-12-1339
6100-07 6100-07-06-1241 6100-07-06-1241 6100-07-10-1415
6100-08 6100-08-00-1241 6100-08-00-1241 6100-08-07-1524
6100-09 6100-09-00-1341 6100-09-00-1341 6100-09-12-1846
AIX 5.3 and older
No supported AIX levels.

Current as of 2024.01.18

Document Location

Worldwide

[{"Business Unit":{"code":"BU058","label":"IBM Infrastructure w\/TPS"},"Product":{"code":"HW1A1","label":"Power Systems"},"Platform":[{"code":"PF002","label":"AIX"}],"Line of Business":{"code":"LOB57","label":"Power"}}]

Document Information

Modified date:
18 January 2024

UID

ssm1platformaix9179-MHD-all-io