Product documentation
Abstract
This section provides minimum system requirements for Lotus® Expeditor 6.2.2 components. Higher maintenance levels, such as fix packs and service packs, may be supported as they become available. However, new release versions are not supported at this time.
Content
Outline
- Hardware Requirements
- Software Requirements
- Optional Supported Software
Hardware Requirements
| Group | Applicable OS | Applicable Component | Notes |
|---|---|---|---|
| Disk Space | All Applicable OS | Client for Desktop, Network Client Installer, Toolkit | 260 MB Free Disk Space |
| All Applicable OS | Client for Devices | 22 MB of free file system space is recommended. Additional file system space may be required depending on features and applications installed after Lotus Expeditor is installed. | |
| All Applicable OS | Integrator | 450 MB Free Disk Space | |
| All Applicable OS | Enterprise Server | 6 GB | |
| Display | All Applicable OS | Client for Desktop, Network Client Installer, Toolkit, Integrator, Enterprise Server | Display Resolution: Super video graphics array/adapter (SVGA) 1024 x 768 display |
| Memory | All Applicable OS | Client for Desktop, Network Client Installer, Toolkit, Integrator | 512 MB RAM |
| All Applicable OS | Client for Devices | 20MB of RAM space is recommended. Additional memory may be required depending on features and applications installed after Lotus Expeditor is installed. | |
| All Applicable OS | Enterprise Server | 2 GB or more per processor | |
| Processor | All Applicable OS | Client for Desktop, Network Client Installer, Toolkit, Integrator | x86-32 / x86-64 Windows and Linux: Processor capable of supporting the operating systems |
| All Applicable AIX OS, SUSE Linux Enterprise Server (SLES) Version 10.0(POWER System) |
Enterprise Server | IBM POWER4, POWER5, and POWER5+ |
Operating Systems
| Operating System | Attributes | Applicable Component | Notes |
|---|---|---|---|
| AIX Platform listing of supported OS | |||
| AIX 5.3 TL4 POWER System | Bitness: 64 Bit Tolerate, 32 Bit Deployment Role: Server Hardware platform: POWER System |
Network Client Installer, Enterprise Server | |
| AIX 6.1 POWER System | Bitness: 64 Bit Tolerate, 32 Bit Deployment Role: Server Hardware platform: POWER System |
Network Client Installer, Enterprise Server | |
Software Requirements
| Group | Product | Applicable OS | Applicable Component | Notes |
|---|---|---|---|---|
| Application Servers | WebSphere Portal Express Version 6.1.0.2 and future fix packs (overview) (support) | All Applicable OS | Network Client Installer | |
| WebSphere Portal Express Version 6.1.5 (overview) (support) | All Applicable OS | Network Client Installer | ||
| WebSphere Portal Server Version 6.1.0.2 and future fix packs (overview) (support) | All Applicable OS | Network Client Installer | ||
| WebSphere Portal Server Version 6.1.5 (overview) (support) | All Applicable OS | Network Client Installer | ||
| WebSphere Application Server Version 6.1.0.11 and future fix packs (overview) (support) | All Applicable OS | Enterprise Server | ||
| WebSphere Application Server Version 7.0.0.9 and future fix packs (overview) (support) | All Applicable OS | Enterprise Server | ||
| WebSphere Application Server - Express Version 6.1 (overview) (support) | All Applicable OS | Enterprise Server | ||
| WebSphere Application Server Network Deployment Version 6.1.0.11 and future fix packs (overview) (support) | All Applicable OS | Enterprise Server | ||
| WebSphere Application Server Network Deployment Version 7.0 (overview) (support) | All Applicable OS | Enterprise Server | Fixpack 9 or higher level |
Optional Supported Software
| Group | Product | Applicable OS | Applicable Component | Notes |
|---|---|---|---|---|
| Connectivity | WebSphere MQ 7.0.1 (overview) (support) | All Applicable OS | Client for Desktop, Integrator | v7.0.1.2 (Fixpack 2) |
| Databases | Apache Derby 10.3 | All Applicable OS | Enterprise Server | Only the Expeditor Client Management function of Enterprise Server supports Apache Derby databases. |
| DB2 Enterprise Server Edition 9.1 (overview) (support) | All Applicable OS | Enterprise Server | Fixpack 3 or higher level | |
| DB2 Enterprise Server Edition 9.5 and future fix packs (overview) (support) | All Applicable OS | Enterprise Server | ||
| DB2 Express Edition 9.5 and future fix packs (overview) (support) | All Applicable OS | Enterprise Server | ||
| DB2 Express-C 9.5 (overview) | All Applicable OS | Enterprise Server | ||
| DB2 Workgroup Server Edition 9.1 (overview) (support) | All Applicable OS | Enterprise Server | Fixpack 3 or higher level with a 5 user minimum | |
| Oracle Database 10g Enterprise Edition Release 1 10.1.0.4 and future fix packs | All Applicable OS | Enterprise Server | See Note #1 | |
| Oracle Database 10g Enterprise Edition Release 2 10.2.0.1 and future fix packs | All Applicable OS | Enterprise Server | See Note #1 | |
| Oracle Database 10g Standard Edition Release 1 10.1.0.4 and future fix packs | All Applicable OS | Enterprise Server | See Note #1 | |
| Oracle Database 10g Standard Edition Release 2 10.2.0.2 and future fix packs | All Applicable OS | Enterprise Server | See Note #1 | |
| Oracle Database 11g Enterprise Edition Release 1 11.1.0.6 and future fix packs | All Applicable OS | Enterprise Server | See Note #1 | |
| Oracle Database 11g Standard Edition Release 1 11.1.0.6 and future fix packs | All Applicable OS | Enterprise Server | See Note #1 | |
| Identity Management | Tivoli Directory Server 6.1 (overview) (support) | All Applicable OS | Enterprise Server | |
| Microsoft Active Directory 2003 | All Applicable OS | Enterprise Server | ||
| Security Server | CA Policy Server (SiteMinder) 8.0 | All Applicable OS | Client for Desktop | Client for Desktop supports forms-based CA SiteMinder. |
| CA SiteMinder 5.5 | All Applicable OS | Client for Desktop | Client for Desktop supports forms-based CA SiteMinder. | |
| CA SiteMinder 6.0 | All Applicable OS | Client for Desktop | Client for Desktop supports forms-based CA SiteMinder. | |
| Tivoli Access Manager for e-business 5.1 (overview) (support) | All Applicable OS | Client for Desktop | Forms based and SPNEGO based | |
| Tivoli Access Manager for e-business 6.0 (overview) (support) | All Applicable OS | Client for Desktop | Forms based and SPNEGO based | |
| Tivoli Access Manager for e-business 6.1 (overview) (support) | All Applicable OS | Client for Desktop | Forms based and SPNEGO based | |
| Java Kerberos key Distribution Center n/a | All Applicable OS | Client for Desktop | ||
| Java SPNEGO (Simple and Protected Negotiation n/a | All Applicable OS | Client for Desktop | Client for Desktop supports forms based, basic authentication, and SPNEGO authentication methods. TAM SPNEGO is also supported by Client for Desktop. | |
| LTPA Server SSO none | All Applicable OS | Client for Desktop | ||
| Microsoft NT LAN Manager (all) | All Applicable OS | Client for Desktop | NTLM and NTLM2 | |
| Virtualization | VMware ESX 3.5 and future releases, mod levels and fix packs | All Applicable OS | Client for Desktop, Integrator, Enterprise Server |
|
| VMware ESXi 3.5 and future releases, mod levels and fix packs | All Applicable OS | Client for Desktop, Integrator, Enterprise Server |
|
|
| IBM PowerVM Hypervisor (LPAR, DPAR, Micro-Partition) any supported version | AIX Version 6.1(POWER System) All Applicable Linux OS |
Enterprise Server | ||
| Web Browsers | Mozilla Firefox 2.0 and future mod levels and their fix packs | All Applicable OS | Integrator | |
| Mozilla Firefox 3.0 and future mod levels and their fix packs | All Applicable OS | Integrator | ||
| Web Servers | Microsoft Internet Security and Acceleration Server 2006 | All Applicable OS | Client for Desktop | |
| IBM HTTP Server 6.0.2 (overview) (support) | All Applicable OS | Network Client Installer | v6.0.2.11 | |
| IBM HTTP Server 6.1 (overview) (support) | All Applicable OS | Network Client Installer | v6.1.0.11 and higher Fixpacks | |
| Lotus Domino 8.0 (overview) (support) | All Applicable OS | Enterprise Server | IBM Lotus Domino Enterprise Server v8.0 | |
| Lotus Domino 8.5 (overview) (support) | All Applicable OS | Enterprise Server | IBM Lotus Domino Enterprise Server v8.5 | |
| IBM Lotus Domino/Enterprise (Web) server 7.0.3 | All Applicable OS | Enterprise Server |
Rate this page:
Copyright and trademark information
IBM, the IBM logo and ibm.com are trademarks of International Business Machines Corp., registered in many jurisdictions worldwide. Other product and service names might be trademarks of IBM or other companies. A current list of IBM trademarks is available on the Web at "Copyright and trademark information" at www.ibm.com/legal/copytrade.shtml.