IBM Support

PI92441: SHIP FMID HBBO850 COMPID 5655I3500 FIX PACK 8.5.5.13.

A fix is available

Subscribe

You can track all active APARs for this component.

 

APAR status

  • Closed as program error.

Error description

  • SHIP FMID HBBO850 COMPID 5655I3500 FIX PACK 8.5.5.13.
    

Local fix

Problem summary

  • ****************************************************************
    * USERS AFFECTED: All users of WebSphere Application Server    *
    *                 V8.5 for z/OS, including                     *
    *                    - DMZ Secure Proxy Server,                *
    *                    - Web server plugins,                     *
    *                    - IBM HTTP Server V8.5 on z/OS            *
    ****************************************************************
    * PROBLEM DESCRIPTION: Deliver the local repository contents   *
    *                      for Fix Pack 8.5.5.13.                  *
    ****************************************************************
    * RECOMMENDATION:                                              *
    ****************************************************************
    This APAR packaging APAR will deliver the V8.5 local repository
    Fix Pack 8.5.5.13 contents for WebSphere Application Server V8.5
    for z/OS product, including the DMZ Secure Proxy Server, Web
    server plugins, and IBM HTTP Server.
    
    For documentation of the APAR contents for Fix Pack 8.5.5.13
    please refer to the following url:
    
    http://www-01.ibm.com/support/docview.wss?uid=swg27036319
    
    **** NOTE ****
    
    WebSphere Application Server V8.5 for z/OS Fix Pack 8.5.5.10 is
    the first Fix Pack which does not include WebSphere Liberty.
    Follow on WebSphere Application Server V8.5 for z/OS Fix Packs
    will not include WebSphere Liberty as well.
    
    WebSphere Liberty Fix Packs (the first being WebSphere Liberty
    16.0.0.2) are now delivered as their own Fix Pack PTFs.
    
    Please refer to URL:
    http://www.ibm.com/support/docview.wss?rs=404&uid=swg27006970
    for Liberty Profile Fix Pack PTF information.
    

Problem conclusion

  • The local repository Fix Pack 8.5.5.13 contents for WebSphere
    Application Server V8.5 for z/OS, including DMZ Secure Proxy
    Server, Web server plugins, and IBM HTTP Server, are delivered
    via this APAR.
    
    After installation of this APAR, the WebSphere Application
    Server V8.5 repository for z/OS can be used to install WebSphere
    Application Server components at the 8.5.0.0 and 8.5.5.13 levels
    
    Please refer to the Recommended Updates page for delivery
    information:
    http://www.ibm.com/support/docview.wss?rs=180&uid=swg27004980
    
    In addition, please refer to URL:
    http://www.ibm.com/support/docview.wss?rs=404&uid=swg27006970
    for Fix Pack PTF information.
    

Temporary fix

Comments

APAR Information

  • APAR number

    PI92441

  • Reported component name

    WEBSPHERE FOR Z

  • Reported component ID

    5655I3500

  • Reported release

    850

  • Status

    CLOSED PER

  • PE

    NoPE

  • HIPER

    NoHIPER

  • Special Attention

    NoSpecatt / Xsystem

  • Submitted date

    2018-01-15

  • Closed date

    2018-01-17

  • Last modified date

    2018-03-01

  • APAR is sysrouted FROM one or more of the following:

  • APAR is sysrouted TO one or more of the following:

    UI53283

Modules/Macros

  •    BBO02800 BBO02801 BBO02802 BBO02803 BBO02804
    BBO02805 BBO02806 BBO02807 BBO02808 BBO02811 BBO02812 BBO02813
    BBO02815 BBO02818 BBO02834 BBO02835 BBO02836 BBO02840 BBO02841
    BBO02865 BBO02866 BBO02867 BBO02868 BBO02879 BBO02880 BBO02881
    BBO02899 BBO02900 BBO02901 BBO02905 BBO02907 BBO02910 BBO02911
    BBO02934 BBO02938 BBO02955 BBO02959 BBO02960 BBO02961 BBO02962
    BBO02963 BBO02964 BBO02966 BBO02967 BBO02968 BBO03085 BBO03091
    BBO03097 BBO03117 BBO03118 BBO03122 BBO03125 BBO03131 BBO03132
    BBO03134 BBO03135 BBO03136 BBO03137 BBO03138 BBO03140 BBO03142
    BBO03145 BBO03148 BBO03153 BBO03155 BBO03158 BBO03162 BBO03165
    BBO03168 BBO03170 BBO03177 BBO03180 BBO03183 BBO03189 BBO03193
    BBO03195 BBO03197 BBO03198 BBO03201 BBO03203 BBO03204 BBO03212
    BBO03215 BBO03216 BBO03217 BBO03220 BBO03222 BBO03223 BBO03224
    BBO03225 BBO03228 BBO03347 BBO03348 BBO03351 BBO03352 BBO03355
    BBO03356 BBO03359 BBO03360 BBO03363 BBO03364 BBO03367 BBO03368
    BBO03371 BBO03372 BBO03375 BBO03376 BBO03379 BBO03380 BBO03383
    BBO03384 BBO03387 BBO03388 BBO03391 BBO03392 BBO03395 BBO03396
    BBO03399 BBO03400 BBO03428 BBO03429 BBO03430 BBO03431 BBO03432
    BBO03433 BBO03434 BBO03435 BBO03436 BBO03437 BBO03438 BBO03439
    BBO03440 BBO03441 BBO03442 BBO03443 BBO03444 BBO03445 BBO03446
    BBO03447 BBO03448 BBO03449 BBO03450 BBO03451 BBO03452 BBO03453
    BBO03454 BBO03455 BBO03456 BBO03457 BBO03458 BBO03459 BBO03460
    BBO03492 BBO03494 BBO03505 BBO03528 BBO03529 BBO03530 BBO03531
    BBO03532 BBO03533 BBO03534 BBO03535 BBO03536 BBO03549 BBO03550
    BBO03556 BBO03602 BBO03603 BBO03604 BBO03605 BBO03606 BBO03617
    BBO03618 BBO03619 BBO03620 BBO03624 BBO03625 BBO03629 BBO03630
    BBO03633 BBO03634 BBO03638 BBO03639 BBO03643 BBO03644 BBO03648
    BBO03649 BBO03652 BBO03653 BBO03657 BBO03658 BBO03659 BBO03662
    BBO03663 BBO03666 BBO03667 BBO03671 BBO03672 BBO03675 BBO03676
    BBO03679 BBO03680 BBO03718 BBO03723 BBO03725 BBO03726 BBO03727
    BBO03729 BBO03731 BBO03737 BBO03738 BBO03740 BBO03741 BBO03743
    BBO03744 BBO03745 BBO03746 BBO03747 BBO03748 BBO03749 BBO03750
    BBO03751 BBO03752 BBO03753 BBO03755 BBO03756 BBO03757 BBO03758
    BBO03760 BBO03761 BBO03762 BBO03764 BBO03765 BBO03766 BBO03768
    BBO03769 BBO03770 BBO03771 BBO03772 BBO03774 BBO03775 BBO03776
    BBO03777 BBO03778 BBO03779 BBO03780 BBO03781 BBO03782 BBO03783
    BBO03784 BBO03785 BBO03786 BBO03787 BBO03788 BBO03789 BBO03800
    BBO03801 BBO03802 BBO03803 BBO03804 BBO03805 BBO03806 BBO03807
    BBO03808 BBO03809 BBO03810 BBO03811 BBO03812 BBO03813 BBO03814
    BBO03815 BBO03816 BBO03817 BBO03818 BBO03819 BBO03820 BBO03821
    BBO03822 BBO03823 BBO03824 BBO03825 BBO03826 BBO03827 BBO03828
    BBO03829 BBO03830 BBO03831 BBO03832 BBO03833 BBO03834 BBO03835
    BBO03836 BBO03837 BBO03838 BBO03839 BBO03841 BBO03842 BBO03843
    BBO03844 BBO03845 BBO03846 BBO03847 BBO03848 BBO03849 BBO03850
    BBO03851 BBO03852 BBO03853 BBO03854 BBO03855 BBO03856 BBO03857
    BBO03858 BBO03859 BBO03860 BBO03861 BBO03862 BBO03863 BBO03864
    BBO03865 BBO03866 BBO03867 BBO03868 BBO03869 BBO03870 BBO03871
    BBO03872 BBO03917 BBO03918 BBO03929 BBO03930 BBO03931 BBO03932
    BBO03933 BBO03935 BBO03936 BBO03937 BBO03938 BBO03939 BBO03940
    BBO03941 BBO03942 BBO03943 BBO03944 BBO03945 BBO03946 BBO03947
    BBO03948 BBO03949 BBO03950 BBO03951 BBO03971 BBO03972 BBO03973
    BBO03978 BBO03979 BBO03980 BBO03981 BBO03982 BBO03983 BBO03984
    BBO03985 BBO03986 BBO03997 BBO03998 BBO03999 BBO04000 BBO04001
    BBO04003 BBO04004 BBO04005 BBO04006 BBO04007 BBO04008 BBO04009
    BBO04010 BBO04011 BBO04012 BBO04013 BBO04014 BBO04015 BBO04016
    BBO04017 BBO04018 BBO04031 BBO04032 BBO04033 BBO04034 BBO04035
    BBO04036 BBO04037 BBO04038 BBO04039 BBO04040 BBO04041 BBO04042
    BBO04043 BBO04044 BBO04106 BBO04107 BBO04108 BBO04109 BBO04110
    BBO04111 BBO04112 BBO04113 BBO04114 BBO04115 BBO04116 BBO04117
    BBO04118 BBO04119 BBO04120 BBO04121 BBO04122 BBO04123 BBO04124
    BBO04125 BBO04126 BBO04127 BBO04128 BBO04129 BBO04130 BBO04131
    BBO04132 BBO04133 BBO04134 BBO04135 BBO04136 BBO04137 BBO04138
    BBO04139 BBO04140 BBO04141 BBO04142 BBO04143 BBO04144 BBO04145
    BBO04146 BBO04147 BBO04148 BBO04149 BBO04150 BBO04151 BBO04152
    BBO04153 BBO04154 BBO04155 BBO04156 BBO04157 BBO04158 BBO04159
    BBO04160 BBO04243 BBO04266 BBO04267 BBO04268 BBO04269 BBO04270
    BBO04271 BBO04272 BBO04273 BBO04274 BBO04275 BBO04276 BBO04277
    BBO04291 BBO04292 BBO04293 BBO04313 BBO04314 BBO04315 BBO04316
    BBO04317 BBO04318 BBO04319 BBO04320 BBO04321 BBO04322 BBO04323
    BBO04324 BBO04325 BBO04326 BBO04327 BBO04333 BBO04334 BBO04354
    BBO04359 BBO04360 BBO04361 BBO04362 BBO04363 BBO04364 BBO04365
    BBO04366 BBO04367 BBO04368 BBO04369 BBO04370 BBO04371 BBO04372
    BBO04374 BBO04376 BBO04392 BBO04409 BBO04439 BBO04440 BBO04444
    BBO04447 BBO04448 BBO04456 BBO04461 BBO04464 BBO04474 BBO04476
    BBO04482 BBO04487 BBO04492 BBO04504 BBO04587 BBO04588 BBO04589
    BBO04590 BBO04591 BBO04592 BBO04593 BBO04594 BBO04595 BBO04596
    BBO04597 BBO04598 BBO04599 BBO04600 BBO04601 BBO04602 BBO04603
    BBO04604 BBO04605 BBO04606 BBO04607 BBO04608 BBO04609 BBO04610
    BBO04611 BBO04612 BBO04613 BBO04614 BBO04615 BBO04616 BBO04617
    BBO04618 BBO04619 BBO04620 BBO04621 BBO04622 BBO04623 BBO04624
    BBO04625 BBO04626 BBO04627 BBO04628 BBO04629 BBO04630 BBO04631
    BBO04632 BBO04633 BBO04634 BBO04635 BBO04636 BBO04637 BBO04638
    BBO04639 BBO04640 BBO04641 BBO04642 BBO04643 BBO04644 BBO04645
    BBO04646 BBO04647 BBO04648 BBO04649 BBO04650 BBO04651 BBO04652
    BBO04653 BBO04654 BBO04655 BBO04656 BBO04657 BBO04658 BBO04659
    BBO04660 BBO04661 BBO04662 BBO04663 BBO04664 BBO04665 BBO04666
    BBO04667 BBO04668 BBO04669 BBO04670 BBO04671 BBO04672 BBO04673
    BBO04674 BBO04675 BBO04676 BBO04677 BBO04678 BBO04679 BBO04680
    BBO04681 BBO04682 BBO04683 BBO04684 BBO04685 BBO04686 BBO04687
    BBO04688 BBO04689 BBO04690 BBO04691 BBO04692 BBO04760 BBO04764
    BBO04765 BBO04766 BBO04767 BBO04768 BBO04769 BBO04779 BBO04780
    BBO04781 BBO04782 BBO04783 BBO04791 BBO04792 BBO04793 BBO04794
    BBO04795 BBO04796 BBO04797 BBO04806 BBO04807 BBO04808 BBO04809
    BBO04810 BBO04811 BBO04820 BBO04821 BBO04822 BBO04823 BBO04824
    BBO04825 BBO04835 BBO04836 BBO04837 BBO04838 BBO04839 BBO04847
    BBO04848 BBO04849 BBO04850 BBO04851 BBO04852 BBO04853 BBO04861
    BBO04862 BBO04863 BBO04864 BBO04865 BBO04866 BBO04867 BBO04876
    BBO04877 BBO04878 BBO04879 BBO04880 BBO04881 BBO04891 BBO04892
    BBO04893 BBO04894 BBO04895 BBO04904 BBO04905 BBO04906 BBO04907
    BBO04908 BBO04909 BBO04919 BBO04920 BBO04921 BBO04922 BBO04923
    BBO04932 BBO04933 BBO04934 BBO04935 BBO04936 BBO04937 BBO04945
    BBO04946 BBO04947 BBO04948 BBO04949 BBO04950 BBO04951 BBO04952
    BBO04953 BBO04954 BBO04955 BBO04956 BBO04957 BBO04958 BBO04959
    BBO04961 BBO04962 BBO04971 BBO04972 BBO04973 BBO04974 BBO04975
    BBO04976 BBO04977 BBO04978 BBO04981 BBO04982 BBO04983 BBO04984
    BBO04985 BBO04986 BBO04987 BBO04988 BBO04989 BBO04990 BBO04991
    BBO04992 BBO04993 BBO04994 BBO04996 BBO04997 BBO04999 BBO05027
    BBO05028 BBO05040 BBO05057 BBO05079 BBO05080 BBO05081 BBO05082
    BBO05084 BBO05085 BBO05086 BBO05087 BBO05088 BBO05089 BBO05090
    BBO05091 BBO05093 BBO05095 BBO05102 BBO05107 BBO05574 BBO05598
    BBO05600 BBO05601 BBO05602 BBO05603 BBO05612 BBO05613 BBO05614
    BBO05615 BBO05616 BBO05617 BBO05624 BBO05625 BBO05626 BBO05636
    BBO05637 BBO05638 BBO05639 BBO05648 BBO05649 BBO05650 BBO05652
    BBO05660 BBO05661 BBO05662 BBO05663 BBO05664 BBO05672 BBO05673
    BBO05674 BBO05684 BBO05685 BBO05686 BBO05696 BBO05697 BBO05698
    BBO05699 BBO05708 BBO05709 BBO05710 BBO05711 BBO05712 BBO05713
    BBO05720 BBO05721 BBO05722 BBO05732 BBO05733 BBO05734 BBO05735
    BBO05736 BBO05744 BBO05745 BBO05746 BBO05756 BBO05757 BBO05758
    BBO05759 BBO05760 BBO05765 BBO05770 BBO05800 BBO05803 BBO05805
    BBO05806 BBO05812 BBO05817 BBO05841 BBO05842 BBO05851 BBO06195
    BBO06223 BBO06225 BBO06226 BBO06362 BBO06367 BBO06899 BBO06903
    BBO06904 BBO06905 BBO06906 BBO06907 BBO06908 BBO06909 BBO06970
    BBO06974 BBO06980 BBO06998 BBO07003 BBO07008 BBO07018 BBO07019
    BBO07020 BBO07021 BBO07022 BBO07023 BBO07024 BBO07025 BBO07026
    BBO07027 BBO07028 BBO07029 BBO07030 BBO07031 BBO07032 BBO07055
    BBO07062 BBO07065 BBO07067 BBO07068 BBO07076 BBO07080 BBO07085
    

Fix information

  • Fixed component name

    WEBSPHERE FOR Z

  • Fixed component ID

    5655I3500

Applicable component levels

  • R850 PSY UI53283

       UP18/02/06 P F802

Fix is available

  • Select the PTF appropriate for your component level. You will be required to sign in. Distribution on physical media is not available in all countries.

[{"Business Unit":{"code":"BU059","label":"IBM Software w\/o TPS"},"Product":{"code":"SS7K4U","label":"WebSphere Application Server for z\/OS"},"Component":"","ARM Category":[],"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"850","Edition":"","Line of Business":{"code":"LOB45","label":"Automation"}}]

Document Information

Modified date:
10 February 2022