Tab navigation
- Overview
- Agenda- selected tab,
- Session summaries
- Speaker biographies
- Videos
- Presentations
- Collateral and Literature
Morning Session: Information Management for Success
| Time | Description |
|---|---|
| 09:30 - 09:35 | Introduction & Welcome Address Greg Adams, Director of Information Management, IBM |
| 09:35 - 10:05 | Information on Demand: Leveraging Information for Smarter Business Outcomes Greg Adams, Director of Information Management IBM |
| 10:05 - 10:35 | Creating Your Information Agenda: A Strategy for Success Will Reilly, Information Agenda Leader, IBM |
| 10:35 - 11:00 | Coffee Break |
| 11:00 - 11:30 | IBM & Information Management - Our Own Journey Fiona Capstick, VP, Geography Integration, Office of the CIO, IBM |
| 11:30 - 12:00 | Information Management in Formula 1 David France, IT Director, Brawn GP |
| 12:00 - 13:00 | Lunch |
AFTERNOON SESSIONS
Please choose from the following afternoon sessions:
| Time | Description |
|---|---|
| 13:00 - 13:45 | Creating a strategy for unlocking the value of information in Retail Jim Zalles, IBM |
| 13:45 - 14:15 | Information on Demand in Action Tim Broughton, Findel Direct |
| 14:15 - 14:45 | Coffee Break |
| 14:45 - 15:15 | Information Management In Retail: A Legal Perspective Barlow, Lyde & Gilbert |
| 15:15 - 15:45 | Retail Panel Discussion & Question Time |
| 15:45 - 17:00 | Prize draw and networking drinks |
| Time | Description |
|---|---|
| 13:00 - 13:45 | Creating a strategy for unlocking the value of information in Government Amish Patel, IBM |
| 13:45 - 14:15 | Information on Demand in Action Jacqui Leggetter, Department of Work & Pensions |
| 14:15 - 14:45 | Coffee Break |
| 14:45 - 15:15 | Information Management In Government: A Legal Perspective Barlow, Lyde & Gilbert |
| 15:15 - 15:45 | Government Panel Discussion & Question Time |
| 15:45 - 17:00 | Prize draw and networking drinks |
| Time | Description |
|---|---|
| 13:00 - 13:45 | Creating a strategy for unlocking the value of information in FSS Doug Coombs, IBM |
| 13:45 - 14:15 | Information on Demand in Action John Troy, Zurich Financial Services |
| 14:15 - 14:45 | Coffee Break |
| 14:45 - 15:15 | Information Management In FSS: A Legal & Regulatory Perspective Barlow, Lyde & Gilbert |
| 15:15 - 15:45 | FSS Panel Discussion & Question Time |
| 15:45 - 17:00 | Prize draw and networking drinks |
| Time | Description |
|---|---|
| 13:00 - 13:45 | Creating a strategy for unlocking the value of information in Telco Tony Hulme, IBM |
| 13:45 - 14:15 | Information on Demand in Action Darren Silvester, H3G |
| 14:15 - 14:45 | Coffee Break |
| 14:45 - 15:15 | Information Management In Telco: A Legal Perspective Barlow, Lyde & Gilbert |
| 15:15 - 15:45 | Telco Panel Discussion & Question Time |
| 15:45 - 17:00 | Prize draw and networking drinks |
| Time | Description |
|---|---|
| 13:00 - 13:45 | Strategies for managing data growth in enterprise applications Paul Garstang, IBM / Andrew Crouch - Aviva |
| 13:45 - 14:15 | Content Management & Enterprise Applications: Optimising Business Processes for Efficiency George Parapadakis, IBM |
| 14:15 - 14:45 | Coffee Break |
| 14:45 - 15:15 | Operational data integration: consolidating applications to drive greater insight and fiscal responsibility Rick Miller |
| 15:15 - 15:45 | Business Intelligence & Performance Management Jens Kaminski |
| 15:45 - 17:00 | Prize draw and networking drinks |
