1-5 of 5 upcoming face-to-face |
2 column nested results data table example| Number | Title |
|---|
| 1. | Meet IBM experts at the Progressive Energy, Environment & Sustainability Congress event to learn more about IBM TRIRIGA solutions for Smarter Buildings Audience: Business, Technical | Date: 29 May 2013 - 31 May 2013 |
|---|
| 2. | The Summit will provide advice on how I&O can continue to stay relevant to the business, by harnessing and channeling the power of social networks, cloud and mobile computing to deliver and manage end-to-end services. Audience: Business, Technical | Date: 03 Jun 2013 - 04 Jun 2013 |
|---|
| 3. | Meet IBM experts at the 2013 National Retail Tenants Association Conference to learn more about IBM TRIRIGA solutions for real estate management and more Audience: Business, Technical | Date: 22 Sep 2013 - 25 Sep 2013 |
|---|
| 4. | IBM Endpoint Manager Sponsorship of ISC2 Seminar Series - 2013 Platinum Sponsorship - Speaking Opportunity & Tabletop Display Audience: Business, Technical | Date: 22 Oct 2013 - 22 Oct 2013 |
|---|
| 5. | IBM Endpoint Manager Sponsorship of ISC2 Seminar Series - 2013 Platinum Sponsorship - Speaking Opportunity & Tabletop Display Audience: Business, Technical | Date: 03 Dec 2013 - 03 Dec 2013 |
|---|
1-5 of 5 upcoming face-to-face |