<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cloud &amp; Smarter Infrastructure Weekly</title>
		<link>http://www.ibm.com/software/tivoli/beat/rss/beat.xml</link>		
		<atom:link type="application/rss+xml" rel="self" href="http://www.ibm.com/software/tivoli/beat/rss/beat.xml"/>	
		<description>Cloud &amp; Smarter Infrastructure Weekly - A Weekly IT Service Management Perspective</description>
		<language>en-us</language>
		<copyright>Copyright 2008 IBM Corporation</copyright>
		<managingEditor>Rebecca J Wissinger/Austin/IBM</managingEditor>
		<image>
		<title>Cloud &amp; Smarter Infrastructure Weekly</title>
		<url>http://www.ibm.com/software/tivoli/beat/images/cloud-smrt-weekly.jpg</url>
		<link>http://www.ibm.com/software/tivoli/beat/rss/beat.xml</link>
		</image>
		
		<item>
			<title>May 21 - IBM Accelerates WebSphere Application Development Via Fast Diagnostics </title>
			<description>For fast, accurate troubleshooting of WebSphere applications in development, a new solution is available. IBM Application Performance Diagnostics Lite delivers granular insight of several different kinds, meaning that you can not only detect that performance shortfalls exist, but easily determine what needs to be done to resolve them.</description>
			<pubDate>Tue, 21 May 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/05212013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/05212013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>May 14 - IBM Innovate 2013: Make Cloud-based DevOps a Rainmaker</title>
			<description>Anybody interested in software-based innovation should also be interested in IBM's Innovate 2013 event—the leading event for software practitioners and developers worldwide. In particular, this year's curriculum will explore all the benefits that can be achieved by unifying development and operations teams and management solutions—especially when applications are both developed and deployed in a cloud architecture.</description>
			<pubDate>Tue, 14 May 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/05142013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/05142013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Apr 30 - IBM Edge2013: The Premier Event for Storage and IT Optimization</title>
			<description>Edge2013 will be the premier storage and IT optimization event of the year. To be held at the Mandalay Bay in Las Vegas from June 10-14, this event will explore all the ways IT infrastructures can be optimized to deliver better business results today—particularly in storage and storage-related aspects, such as cloud, business analytics, data protection, and unified management.</description>
			<pubDate>Tue, 30 Apr 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/04302013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/04302013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Apr 23 - IBM SmartCloud Targets the Mid-Market: APM for VMware</title>
			<description>Maximizing the value your applications generate means tracking their performance—and taking quick action when that performance isn't what it should be. For mid-market organizations using VMware environments, IBM's just introduced a new solution that can help you do exactly that: IBM SmartCloud Application Performance Management Entry Edition - VM Image. This preconfigured appliance is easily deployed, yet yields exceptional insight into application environments—both as they're performing today, and how they'll need to be changed to perform well in the future.</description>
			<pubDate>Tue, 23 Apr 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/04232013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/04232013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>

		<item>
			<title>Apr 16 - Impact 2013: Leverage Change For Highest Value</title>
			<description>Impact 2013 will be all about the most promising ways you can create a positive impact at your organization—whether seen from a business or IT standpoint. This event, which focuses on applications and the services they support, will feature a wealth of compelling educational sessions, as well as discussion of a number of new key application monitoring and management solutions from IBM—all of which will help you ensure that business services generate the highest possible value over time.</description>
			<pubDate>Tue, 16 Apr 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/04162013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/04162013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Mar 26 - Accelerated Backup Problem-solving: IBM Optimizes the Front End</title>
			<description>IBM Tivoli Storage Manager Operations Center is a new front end for IBM's Tivoli Storage Manager family. By depicting the complete backup infrastructure and task success in an intuitive Web-based GUI, this offering spurs faster problem resolution—and also empowers non-specialists to take care of routine, everyday problems, increasing team collaboration.</description>
			<pubDate>Tue, 26 Mar 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/03262013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/03262013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Mar 19 - IBM’s Open Clouds: The Sky Really Is the Limit</title>
			<description>Clouds are an exceptionally advanced service delivery platform... in theory. Via a new offering, IBM SmartCloud Orchestrator, that theory can easily become a practical reality for public, private, and hybrid cloud-based services. That happens thanks to simplified service creation and deployment via a graphic interface, automated integration of foundational services like server provisioning, granular cost-tracking, and even integration of key solutions across development and operations teams.</description>
			<pubDate>Tue, 19 Mar 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/03192013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/03192013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Mar 12 - Pulse 2013: A Bonanza of Cloud Announcements</title>
			<description>Interested in cloud? Pulse 2013 was the place to be. New IBM SmartCloud announcements showed how clouds can be an even smarter, more effective platform via intelligent monitoring, service desk, and service orchestration—and additional announcements in security, storage, and endpoint management were directly on point as well.</description>
			<pubDate>Tue, 12 Mar 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/03122013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/03122013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Mar 05 - Smarter and Smarter Clouds: IBM Enhances and Extends Private Cloud Monitoring Capabilities</title>
			<description>Want to integrate more systems and virtualization environments into your cloud, yet manage them all in a centralized way? You'll want to take a close look at IBM SmartCloud Monitoring v. 7.2. This offering, new in February, allows you to do just that—providing both the holistic health/status information and granular technical detail you need to ensure that a cloud really is living up to its complete business potential.</description>
			<pubDate>Tue, 05 Mar 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/03052013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/03052013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Feb 26 - Unify and Optimize Cloud-Based Service Management with IBM Tivoli</title>
			<description>IBM's unified platform of service management for private and hybrid clouds, IBM SmartCloud Control Desk, has been updated! New features include seamless integration with IBM Endpoint Manager, for effortless version tracking and software license compliance, and compelling new map integration that reflects business and IT service performance at multiple locations.</description>
			<pubDate>Tue, 26 Feb 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/02262013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/02262013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Feb 19 - Pulse 2013: Get Smarter About Security Intelligence</title>
			<description>IT security is a fast-moving field—are you up to speed? Attend Pulse 2013, and in four short days, you'll have learned about all the latest trends, developments, strategies, and technologies available to ensure that your organization is as secure as it can be against threats both known and unknown.</description>
			<pubDate>Tue, 19 Feb 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/02192013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/02192013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Feb 12 - Pulse 2013: Service Providers Get the Red Carpet Treatment</title>
			<description>No industry is more competitive than telecommunications—and Pulse 2013 will offer outstanding insights and information you can leverage to get ahead. In particular, an entire stream will be dedicated solely to service provider solutions, as discussed in 31 sessions addressing both service assurance/analytics and cloud computing tracks.</description>
			<pubDate>Tue, 12 Feb 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/02122013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/02122013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>

		
		<item>
			<title>Feb 05 - Mobile Enterprise at Pulse 2013: Leverage Smart Devices for More Business Value</title>
			<description>As mobile device deployment continues to skyrocket, organizations seek the best way to leverage such devices for higher business value. IBM Mobile Foundation—which addresses app development, service migration to clouds, and mobile device/application management—is a great solution to accomplish just that. And by attending Pulse 2013, you can find out more about it in the Mobile Enterprise stream, which will discuss Mobile Foundation and many other compelling subjects.</description>
			<pubDate>Tue, 05 Feb 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/02052013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/02052013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Jan 29 - Sharpen Your IT Optimization Skills at Edge2013</title>
			<description>IBM Edge2013 will be the premier storage and optimized IT solutions event of the year. This year's Edge will focus on three compelling areas: cloud computing, big data/smart analytics, and pragmatic business results. And until April 28, you can get a 10% Early Bird registration discount!.</description>
			<pubDate>Tue, 29 Jan 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/01292013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/01292013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Jan 22 - Waiter, I'll Need A Workplace For Two: Reserve Spaces Via IBM TRIRIGA</title>
			<description>Want to drive up building ROI? Make it as simple, intuitive, and business-optimized as possible to reserve shared workspaces. IBM's TRIRIGA solutions deliver first-rate workplace reservation, directly on point for telecommuters, building visitors and execs interested in driving up ROI by reducing facilities costs of many kinds.</description>
			<pubDate>Tue, 22 Jan 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/01222013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/01222013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
			<item>
			<title>Jan 15 - Pulse 2013: Turning the Spotlight on Smarter Physical Infrastructure</title>
			<description>One of the major themes of Pulse 2013 will be infrastructure management. By attending the event, you can come up to speed on IBM's complete value proposition in helping organizations orchestrate this complex task at every level from specific assets to buildings to campuses—even entire cities in some cases. Solution capabilities will also be practically demonstrated in industry-specific presentations given by IBM clients.</description>
			<pubDate>Tue, 15 Jan 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/01152013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/01152013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Jan 08 - Accelerating IT Agility: Lessons from the World Wide Web</title>
			<description>OSLC, as an independent set of community defined specifications, allows any application provider, enterprise, integrator, or reseller to OSLC-enable virtually any application. Every time that happens, the power and benefits of OSLC are multiplied beyond the single tool, as data can be shared simply and consistently across tools and organizations for better collaboration, decisions, and workflow.</description>
			<pubDate>Tue, 08 Jan 2013 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/01082013.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/01082013.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Dec 18 - Automate Server Processes from the Endpoint Management Console</title>
			<description>What if you could use your endpoint management solution to automate and carry out complex server tasks, too? A new Tivoli offering gives you just this power: IBM Endpoint Manager for Server Automation. Using its library of thousands of scripts, you can automate surprisingly complex tasks to create a far more agile and cost-efficient IT infrastructure.</description>
			<pubDate>Tue, 18 Dec 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/12182012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/12182012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Dec 11 - Expanding Endpoint Management: New Infrastructure? No Problem!</title>
			<description>As your endpoint infrastructure expands in scope and complexity, you need a new endpoint management strategy to bring it all under control. IBM offers best-in-class solutions that work together to deliver the features you need—no matter how much, or how fast, your infrastructure may change due to technologies such as mobile, cloud, and virtual desktops.</description>
			<pubDate>Tue, 11 Dec 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/12112012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/12112012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Dec 04 - High IQ, Getting Higher: The IBM SmartCloud Foundation Family</title>
			<description>IBM's SmartCloud family of private cloud solutions just keeps getting smarter. Recently, an impressive array of new features and functions were added to key members of the family, including IBM SmartCloud Provisioning, IBM SmartCloud Application Performance Management, IBM SmartCloud Workload Automation, and IBM SmartCloud Cost Management.</description>
			<pubDate>Tue, 04 Dec 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/12042012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/12042012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		
		<item>
			<title>Nov 27 - IBM Unifies and Optimizes Network Management</title>
			<description>When your network performs better, so do all the services that depend on it. IBM Netcool Network Management, a brand-new offering, unifies and optimizes many different network management capabilities—helping you get enhanced visibility, control, and automation over key tasks, and rendering your network both faster and more available.</description>
			<pubDate>Tue, 27 Nov 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/11272012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/11272012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
         <item>
			<title>Nov 20 - Tracking Software: An Accurate Count For a Superior Outcome</title>
			<description>If you want a lean-and-mean IT infrastructure, it's important to know how many copies of which software packages you have—as well as what their version numbers are. IBM Endpoint Manager for Software Use Analysis continually tracks that information, even for dynamic architectures like clouds, helping organizations stay in continuous compliance, plan better, and manage software better throughout its lifecycle.</description>
			<pubDate>Tue, 20 Nov 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/11202012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/11202012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		 <item>
			<title>Nov 13 - IBM Support Portal: A One-Stop Shop for Technical Info</title>
			<description>IBM has a long history of outstanding service and support. These days, that support is even more impressive thanks to the IBM Support Portal—a unified repository of critical information, downloadable updates/patches, and a customizable tool used to create and track service requests over time.</description>
			<pubDate>Tue, 13 Nov 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/11132012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/11132012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
        <item>
			<title>Nov 06 - Service Management for Dummies</title>
			<description>What, really, does service management mean to IT—and what kinds of benefits can it deliver? Service Management for Dummies, a new book by Judith Hurwitz and IBM experts, asks and answers those questions clearly and simply. Also included: a look at how emerging platforms like cloud and mobile can play a key role; also, help getting started with a service management implementation.</description>
			<pubDate>Tue, 06 Nov 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/11062012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/11062012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Oct 30 - Link IT Development and Operations in the Cloud</title>
			<description>Link your development and operations teams, and you'll get better software—faster. New integrations between IBM SmartCloud APM and IBM Rational Performance Tester make that possible, translating into software-driven services that create more value, more quickly, with lower costs.</description>
			<pubDate>Tue, 30 Oct 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/10302012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/10302012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
        <item>
			<title>Oct 23 - Building a Smarter Cloud: Automatic Security Assessment and Provisioning</title>
			<description>Securing a cloud is no easy task. IBM SmartCloud Patch Management makes that task much simpler by constantly comparing virtual servers against a baseline—then provisioning patches to the servers that need them, quickly and automatically.</description>
			<pubDate>Tue, 23 Oct 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/10232012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/10232012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Oct 16 - Get Into the Spotlight at Pulse 2013</title>
			<description>If you'd like to deliver a talk at Pulse 2013, IBM would like to hear from you. Apply now to submit a presentation on any of 10 different compelling topics... and if your application is approved, your organization will get a free conference pass to the blockbuster service management event of the year!</description>
			<pubDate>Tue, 16 Oct 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/10162012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/10162012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Oct 09 - IBM Enterprise Systems: Optimized Private Clouds From the Ground Up</title>
			<description>Looking for a truly optimized private cloud? Consider IBM's new Enterprise Systems, innovative new platforms that have been designed from the ground up with cloud in mind. Driven by IBM SmartCloud service management solutions, these offerings help today's enterprise realize the full potential of a private cloud to transform service delivery, simultaneously reducing costs and complexity while increasing performance and business agility.</description>
			<pubDate>Tue, 09 Oct 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/10092012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/10092012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Oct 02 - Don't Suffer From Insecurity: Get the Latest Trend and Risk Report</title>
			<description>For the latest insights in the changing world of IT security, download the latest X-Force Trend and Risk Report. Hot topics discussed in detail include mobile computing, the malicious Web, spam, phishing, and a suite of new vulnerabilities.</description>
			<pubDate>Tue, 02 Oct 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/10022012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/10022012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Sep 25 - Tivoli Subscription &amp; Support: Get Faster, More Agile IT at Lower Annual Costs</title>
			<description>Subscribing to Tivoli solutions is the fastest, easiest, and lowest-cost way to keep your IT infrastructure current. Given a subscription, all new Tivoli software releases are available instantly and at no cost— meaning your organization can start benefiting from their new capabilities immediately.</description>
			<pubDate>Tue, 25 Sep 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/09252012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/09252012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Sep 18 - Understand Customers and Reap the Rewards: IBM Rolls out Analytics for CSPs</title>
			<description>All CSPs want to understand their customers better—but that kind of information has been hard to come by until now. Fortunately, IBM Netcool Network Analytics, a new offering, provides a centralized platform for aggregating and analyzing customer-centric data like handset type, network location, and service usage. Armed with this insight, CSPs can then develop superior strategies of keeping customers happy—and minimizing churn.</description>
			<pubDate>Tue, 18 Sep 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/09182012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/09182012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Sep 11 - Realize Tremendous Cost Savings via Optimized Endpoint Management</title>
			<description>IBM Endpoint Manager isn't just packed with features—it's also packed with cost savings. According to a recent Forrester study, this solution helped one particular organization save more than four million dollars inside nine months—an ROI of more than 100 percent.</description>
			<pubDate>Tue, 11 Sep 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/09112012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/09112012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Aug 28 - Are You Ready for BYOD? Tivoli Can Help!</title>
			<description>As employees increasingly use mobile devices in an ad hoc, Bring Your Own Device (BYOD) manner, IT must find new ways to address, and even benefit from, this situation. IBM's answer? IBM Endpoint Manager for Mobile Devices—a great way to improve the security and simplify the management of as many mobile devices and apps as possible.</description>
			<pubDate>Tue, 28 Aug 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/08282012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/08282012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Aug 21 - IBM Tivoli Ranked #1 in Service Assurance by Analyst</title>
			<description>For CSPs, optimized service assurance is critical to business success. A recent report from Analysys Mason confirms IBM's leadership in this space, thanks in large part to the cross-domain, integrated IBM Tivoli Netcool portfolio.</description>
			<pubDate>Tue, 21 Aug 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/08212012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/08212012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Aug 14 - Endpoint Management ROI: One Tivoli Solution Pays Many Dividends</title>
			<description>IBM Endpoint Manager wears many hats. Beyond patch installation and device configuration, this solution can also help you enhance security, improve IT efficiency, reduce operating costs, and even optimize energy management across multiple buildings!</description>
			<pubDate>Tue, 14 Aug 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/08142012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/08142012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Aug 07 - Business Without Limits: IBM Comes To You</title>
			<description>What’s the easiest, fastest way to get current on IT hot topics? IBM Business Without Events brings IBM executives to cities near you—spanning four continents—to discuss the most daunting IT challenges today and everything IBM offers to solve them.</description>
			<pubDate>Tue, 07 Aug 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/08072012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/08072012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>

		<item>
			<title>Jul 31 - IBM Tivoli Secures Your Cloud via Continuous Compliance</title>
			<description>Securing a cloud should be as fast and effective as the cloud's services themselves. Using IBM SmartCloud Foundation and IBM Endpoint Manager, you can secure cloud servers from cradle to grave—delivering continuous compliance with both your own security mandates and the ever-increasing list of relevant government regulations.</description>
			<pubDate>Tue, 31 Jul 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/07312012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/07312012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Jul 24 - More Value, Faster: Enhanced Support for IBM Tivoli</title>
			<description>Want best value from IBM software? Consider participating in the Accelerated Value Program to get enhanced support in all the ways you need. Combined with IBM Maximo Calibration, for instance, an Accelerated Value Program contract means you'll get skilled, dedicated help in calibrating all assets, at all sites, in all languages—a unified solution for maximum business benefit.</description>
			<pubDate>Tue, 24 Jul 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/07242012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/07242012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Jul 17 - Minimize Data Loss Via Transparent, Unified Endpoint Protection</title>
			<description>If you're unhappy with the fact that business data is leaking out of your organization—or even the idea that it might be—you might want to consider IBM Endpoint Manager for Core Protection. This solution can block many forms of unacceptable data transmission in a granular, configurable, policy-driven fashion, all of which are managed from a single point of control.</description>
			<pubDate>Tue, 17 Jul 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/07172012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/07172012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Jul 10 - Smarter Asset Management: IBM Maximo Heals Healthcare</title>
			<description>When healthcare organizations manage assets more effectively, the result isn't just lower costs or better performance—it's improvement in the quality of patient care. IBM Maximo solutions deliver on that goal by unifying asset information and orchestrating domain-spanning processes and strategies—all to make sure assets perform as required for best medical results.</description>
			<pubDate>Tue, 10 Jul 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/07102012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/07102012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Jun 26 - Smarter Endpoint Management: Simplify Baseline Security Auditing and Compliance with IBM Tivoli</title>
			<description>Need a straightforward, fast way to establish and maintain security baselines that conform with your organization's policies—and government regulations? Try IBM Endpoint Manager. This solution's single-agent, single-server design gives you both the insight needed to detect security shortcomings, and the power to take any necessary action to fix them.</description>
			<pubDate>Tue, 26 Jun 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/06262012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/06262012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Jun 19 - IBM Maximo Fulfills the Promise of Smarter Cities</title>
			<description>For cities to accomplish more, using less, they'll have to get smarter about the way they manage key assets. Toward that end, IBM Maximo offerings addressing transportation, utilities, and facilities combine to provide a holistic, integrated solution—helping cities get more value from assets and asset-related processes while reducing total costs and management complexity.</description>
			<pubDate>Tue, 19 Jun 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/06192012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/06192012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>Jun 12 - Managed Services: How IBM Tivoli Optimizes Outsourced IT</title>
			<description>If you want to provide managed services to clients, the IBM Tivoli portfolio is a great foundation to do it. Using key solutions, you can offer services ranging from service desks to data backup to IT software license tracking—generating new revenue streams and leveraging Tivoli capabilities for more value than ever.</description>
			<pubDate>Tue, 12 Jun 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/06122012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/06122012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
			<title>May 22 - High-IQ Asset Management: IBM Adds New Intelligence to Transportation</title>
			<description>By optimally managing complex asset infrastructures, transportation organizations can improve safety, increase service performance and customer satisfaction, and reduce business risks and costs of many types. IBM Maximo solutions help by aggregating asset data, delivering a holistic view of asset health, and orchestrating maintenance tasks throughout the asset lifecycle.</description>
			<pubDate>Tue, 22 May 2012 04:51:07 +0000</pubDate>
			<guid>http://www.ibm.com/software/tivoli/beat/05222012.html?ca=fromBeatRSS</guid>
			<link>http://www.ibm.com/software/tivoli/beat/05222012.html?s_cmp=rss?ca=fromBeatRSS</link>
		</item>
		
		<item>
