Tab navigation
Don't let 'End of Support' for your deployed IBM software catch you by surprise
Make a plan that's right for your business.
Consider upgrading to the lastest release.
You can, you know, if you have active IBM Software Subscription and Support.
| Product name | V | R | M |
End of Marketing announcement date |
End of Support announcement letter [US]* |
End of Support effective date |
| A-D | ||||||
|---|---|---|---|---|---|---|
| Alloy by IBM and SAP | 1 | 0 | 0 | 23 Jan 2012 | 911-171 | 30 Apr 2013 |
| BookManager BUILD for MVS | 1 | 3 | x | 30 Apr 2012 | 912-009 | 30 Jun 2013 |
| BookManager BUILD for VM | 1 | 3 | x | 30 Apr 2012 | 912-009 | 30 Jun 2013 |
| BookManager READ for VM | 1 | 3 | x | 30 Apr 2012 | 912-009 | 30 Apr 2013 |
| CommonStore for SAP | 8 | 4 | x | 12 Jan 2012 | 911-165 | 30 Apr 2013 |
| Content Manager OnDemand for z/OS | 8 | 4 | x | 27 Feb 2009 | 911-147 | 30 Apr 2013 |
| Datacap FastDoc Capture | 1 | 0 | 0 | 211-531 | 30 Apr 2013 | |
| Datacap Taskmaster 2000 | 0 | 0 | 0 | 211-531 | 30 Apr 2013 | |
| Datacap Taskmaster Capture | 7 | 5 | 1 | 211-531 | 30 Apr 2013 | |
| Datacap Taskmaster Capture | 7 | 5 | 0 | 211-531 | 30 Apr 2013 | |
| Datacap Taskmaster Capture | 7 | 1 | 1 | 211-531 | 30 Apr 2013 | |
| Datacap Taskmaster Capture | 7 | 1 | 0 | 211-531 | 30 Apr 2013 | |
| Datacap Taskmaster Capture | 6 | 5 | 0 | 211-531 | 30 Apr 2013 | |
| Datacap Taskmaster Capture | 6 | 2 | 0 | 211-531 | 30 Apr 2013 | |
| Datacap Taskmaster Capture | 6 | 1 | 0 | 211-531 | 30 Apr 2013 | |
| Datacap Taskmaster Sonoma | 0 | 0 | 0 | 211-531 | 30 Apr 2013 | |
| DB2 Administration Tool for z/OS | 7 | 2 | 0 | 11 Apr 2011 | 911-011 | 30 Apr 2013 |
| DB2 Cloning Tool for z/OS | 2 | 2 | 0 | 12 Mar 2012 | 912-009 | 30 Apr 2013 |
| DB2 Everyplace | 9 | 1 | x | 07 Apr 2011 | 911-026 | 30 Apr 2013 |
| DB2 Log Analysis Tool for z/OS | 3 | 2 | 0 | 28 Oct 2011 | 912-009 | 30 Apr 2013 |
| DB2 Object Comparison Tool for z/OS | 7 | 2 | 0 | 11 Apr 2011 | 212-235 | 30 Apr 2013 |
| DB2 Performance Expert for Multiplatforms | 3 | 1 | 0 | 30 Apr 2013 | 911-247 | 30 Apr 2013 |
| DB2 Performance Expert for Workgroups | 3 | 1 | 0 | 30 Apr 2013 | 911-247 | 30 Apr 2013 |
| DB2 Performance Expert for Workgroups | 2 | 2 | 0 | 30 Apr 2013 | 911-247 | 30 Apr 2013 |
| DB2 Utilities Enhancement Tool for z/OS | 2 | 1 | 0 | 09 Sep 2011 | 912-009 | 30 Apr 2013 |
| E-H | ||||||
| Back to top | ||||||
| FileNet Application Connector for SAP R/3 | 2 | 1 | 0 | 12 Jan 2012 | 911-165 | 30 Apr 2013 |
| General Parallel File System for AIX | 3 | 3 | 0 | 17 Apr 2012 | 912-001 | 30 Apr 2013 |
| General Parallel File System on x86 Architecture | 3 | 3 | 0 | 17 Apr 2012 | 912-001 | 30 Apr 2013 |
| I-L | ||||||
| Back to top | ||||||
| i2 Analyst's Notebook SDK | 7 | x | x | 31 May 2013 | ||
| i2 iBase IntelliShare | 1 | x | x | N/A | 31 May 2013 | |
| i2 iBridge | 3 | x | x | N/A | 31 Jan 2013 | |
| IBM Business Process Accelerator | 6 | 0 | 1 | 10 Aug 2011 | 911-064 | 30 Apr 2013 |
| IBM Business Process Accelerator and Websphere Portal Server | 6 | 0 | 1 | 10 Aug 2011 | 911-064 | 30 Apr 2013 |
| IBM Data Studio Developer | 1 | 1 | 1 | 16 Jun 2009 | 909-075 | 30 Apr 2013 |
| IBM Data Studio pureQuery Runtime | 1 | 1 | 1 | 16 Jun 2009 | 909-075 | 30 Apr 2013 |
| IBM Global Data Synchronization for WebSphere Product Center | 1 | 3 | x | 07 Feb 2012 | 911-222 | 30 Apr 2013 |
| IBM Netezza 8025z | 1 | 0 | 0 | 30 Apr 2013 | ||
| IBM Netezza 8050z | 1 | 0 | 0 | 30 Apr 2013 | ||
| IBM Netezza 8150z | 1 | 0 | 0 | 30 Apr 2013 | ||
| IBM Netezza 8250z | 1 | 0 | 0 | 30 Apr 2013 | ||
| IBM Netezza 8450z | 1 | 0 | 0 | 30 Apr 2013 | ||
| IBM Netezza 8650z | 1 | 0 | 0 | 30 Apr 2013 | ||
| IBM Virtual Desktop for Smart Business | 2 | 2 | 0 | 11 Jan 2012 | 911-250 | 30 Apr 2013 |
| IBM Virtual Desktop for Smart Business | 2 | 1 | 0 | 14 Jul 2011 | 911-250 | 30 Apr 2013 |
| IMS Audit Management Expert for z/OS | 1 | 2 | 0 | 09 Apr 2012 | 912-009 | 30 Apr 2013 |
| IMS Batch Terminal Simulator for z/OS | 3 | 1 | 0 | 09 Apr 2012 | 912-009 | 30 Apr 2013 |
| IMS Database Solution Pack for z/OS | 1 | 1 | 0 | 09 Dec 2011 | 912-009 | 30 Apr 2013 |
| IMS Fast Path Solution Pack for z/OS | 1 | 1 | 0 | 09 Dec 2011 | 912-009 | 30 Apr 2013 |
| IMS Tools Base for z/OS | 1 | 1 | 0 | 09 Sep 2011 | 912-009 | 30 Apr 2013 |
| IMS Workload Router for z/OS | 2 | 6 | 0 | 28 Oct 2011 | 912-009 | 30 Apr 2013 |
| Information Server Data Quality Module for SAP | 2 | 0 | 0 | 28 Feb 2008 | 911-220 | 30 Apr 2013 |
| InfoSphere Change Data Capture for Oracle Replication | 3 | 1 | 0 | 11 Jan 2013 | 912-229 | 30 Apr 2013 |
| InfoSphere Master Data Management Server | 8 | 0 | 1 | 09 Jun 2010 | 912-024 | 30 Apr 2013 |
| InfoSphere Master Data Management Server | 8 | 0 | 0 | 16 Dec 2008 | 912-024 | 30 Apr 2013 |
| Lotus ActiveInsight for z/OS | 6 | 1 | 0 | 20 Apr 2010 | 911-147 | 30 Apr 2013 |
| Lotus Forms Designer | 3 | 0 | 0 | 11 Oct 2011 | 911-149 | 30 Apr 2013 |
| Lotus Forms Server | 3 | 0 | 0 | 11 Oct 2011 | 911-149 | 30 Apr 2013 |
| Lotus Forms Viewer | 3 | 0 | 0 | 11 Oct 2011 | 911-149 | 30 Apr 2013 |
| Lotus Sametime Enterprise Meeting Server | 8 | 0 | 0 | 10 Jan 2012 | 911-201 | 30 Apr 2013 |
| Lotus Workforce Management | 1 | 0 | 0 | 08 Sep 2011 | 911-153 | 30 Apr 2013 |
| M-P | ||||||
| Back to top | ||||||
| OmniFind Discovery Edition | 8 | 4 | 1 | 10 May 2012 | 912-071 | 30 Apr 2013 |
| OmniFind Discovery Edition | 8 | 4 | 0 | 10 May 2012 | 912-071 | 30 Apr 2013 |
| Optim Data Privacy Solution - PCI Module | 2 | 1 | 0 | 08 Mar 2011 | 911-016 | 30 Apr 2013 |
| Optim Data Privacy Solution - PCI Module | 1 | 2 | 0 | 08 Mar 2011 | 911-016 | 30 Apr 2013 |
| Optim Data Privacy Solution for z/OS - PCI Module | 2 | 1 | 0 | 13 May 2011 | 911-011 | 30 Apr 2013 |
| Optim Database Management Professional Edition | 2 | 2 | 2 | 14 Sep 2011 | 911-108 | 30 Apr 2013 |
| Optim Database Management Professional Edition | 2 | 2 | 1 | 14 Sep 2011 | 911-108 | 30 Apr 2013 |
| Optim Database Management Professional Edition | 2 | 2 | 0 | 14 Sep 2011 | 911-108 | 30 Apr 2013 |
| Proventia Network Intrusion Prevention System for Crossbeam | 2 | 0 | 0 | 30 Jun 2012 | 912-019 | 30 Jun 2013 |
| Proventia Network Intrusion Prevention System G400F | 1 | x | x | 28 Jan 2013 | ||
| Proventia Network Multi-Function Security MX5010 | 4 | x | x | AQR | 24 Mar 2013 | |
| Proventia Network Multi-Function Security MX5010 | 3 | x | x | AQR | 24 Mar 2013 | |
| Q-T | ||||||
| Back to top | ||||||
| Rational AppScan Developer Edition | 7 | 8 | x | 09 Jun 2010 | 912-059 | 30 Apr 2013 |
| Rational AppScan Standard Edition | 7 | 8 | x | 912-059 | 30 Apr 2013 | |
| Rational AppScan Tester Edition | 5 | 6 | x | 912-059 | 30 Apr 2013 | |
| Rational ClearQuest and Functional Testing | 6 | 1 | 1 | 912-073 | 30 Apr 2013 | |
| ShowCase Essbase | 11 | 1 | 0 | 27 May 2013 | ||
| ShowCase Web Analysis | 11 | 1 | 0 | 27 May 2013 | ||
| SPSS AnswerTree | 3 | 1 | 0 | 30 Dec 2011 | 30 Apr 2013 | |
| Sterling B2B Integrator | 5 | 0 | X | 31 Mar 2013 | ||
| Sterling Connect:Direct for Microsoft Windows | 4 | 4 | X | 30 Jun 2013 | ||
| Sterling Connect:Direct for UNIX | 3 | 8 | X | 30 Jun 2013 | ||
| Sterling File Gateway | 2 | 0 | X | 31 Mar 2013 | ||
| Sterling Secure Proxy | 3 | 2 | X | 30 Jun 2013 | ||
| Tivoli Access Manager for Enterprise Single Sign-On | 8 | 0 | x | 19 Apr 2013 | 912-059 | 30 Apr 2013 |
| Tivoli Business Service Manager for z/OS | 4 | 1 | x | 12 Sep 2011 | 912-009 | 30 Apr 2013 |
| Tivoli Business Systems Manager for z/OS | 3 | 1 | x | 06 Mar 2012 | 912-009 | 30 Apr 2013 |
| Tivoli Composite Application Manager for Applications | 6 | 2 | x | 15 Jan 2013 | 912-228 | 30 Apr 2013 |
| Tivoli Decision Support for Event Management | 1 | 1 | x | 09 May 2002 | 912-059 | 30 Apr 2013 |
| Tivoli Decision Support for Information Management | 1 | 1 | x | 09 May 2002 | 912-059 | 30 Apr 2013 |
| Tivoli Directory Integrator | 6 | 1 | x | 06 Aug 2010 | 912-059 | 30 Apr 2013 |
| Tivoli Dynamic Workload Broker | 1 | 2 | x | 16 Jul 2010 | 912-059 | 30 Apr 2013 |
| Tivoli Dynamic Workload Broker | 1 | 1 | x | 16 Jul 2010 | 912-059 | 30 Apr 2013 |
| Tivoli Intelligent Orchestrator | 5 | 1 | 1 | 911-178 | 30 Apr 2013 | |
| Tivoli Intelligent Orchestrator | 5 | 1 | 0 | 911-178 | 30 Apr 2013 | |
| Tivoli IntelliWatch | 6 | 0 | x | 15 Jan 2010 | 911-178 | 30 Apr 2013 |
| Tivoli License Compliance Manager | 2 | 3 | x | 08 Jan 2010 | 912-059 | 30 Apr 2013 |
| Tivoli Monitoring Express | 6 | 1 | x | 17 Jul 2009 | 912-059 | 30 Apr 2013 |
| Tivoli Netcool Network Mediation | 4 | 1 | 1 | 910-203 | 12 Apr 2013 | |
| Tivoli Netcool Network Mediation | 4 | 1 | 0 | 910-203 | 12 Apr 2013 | |
| Tivoli Netcool/Webtop | 2 | 1 | x | 12 Jan 2010 | 912-059 | 30 Apr 2013 |
| Tivoli Provisioning Manager | 5 | 1 | 1 | 12 Dec 2008 | 911-178 | 30 Apr 2013 |
| Tivoli Provisioning Manager | 5 | 1 | 0 | 12 Dec 2008 | 911-178 | 30 Apr 2013 |
| Tivoli SANergy | 2 | 2 | x | 14 Jan 2011 | 912-059 | 30 Apr 2013 |
| Tivoli Service Level Advisor | 2 | 1 | x | 12 Jul 2011 | 912-059 | 30 Apr 2013 |
| Tivoli Service Level Advisor | 1 | 2 | x | 12 Jul 2011 | 912-059 | 30 Apr 2013 |
| Tivoli Storage Optimizer for z/OS | 3 | 1 | x | 30 Apr 2012 | 912-009 | 30 Apr 2013 |
| Tivoli System Automation for z/OS | 3 | 2 | x | 12 Mar 2012 | 912-009 | 30 Apr 2013 |
| Tivoli Web Segment Analyzer | 2 | 0 | x | 16 Dec 2011 | 911-178 | 30 Apr 2013 |
| Tivoli Workload Scheduler for z/OS | 8 | 3 | x | 04 Mar 2011 | 912-009 | 30 Apr 2013 |
| TotalStorage Productivity Center for Data | 3 | 3 | x | 03 Sep 2010 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Data | 3 | 2 | x | 12 Jun 2009 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Disk | 3 | 3 | x | 03 Sep 2010 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Disk | 3 | 2 | x | 12 Jun 2009 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Disk | 2 | 3 | x | 19 Jun 2009 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Fabric | 3 | 3 | x | 17 Dec 2010 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Fabric | 3 | 2 | x | 17 Dec 2010 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Fabric | 2 | 3 | x | 30 Apr 2009 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Replication | 3 | 3 | x | 11 Jul 2008 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Replication Basic Edition for System z | 3 | 4 | 0 | 07 Mar 2011 | 912-009 | 07 Feb 2013 |
| TotalStorage Productivity Center for Replication for System z | 3 | 4 | 0 | 912-009 | 07 Feb 2013 | |
| TotalStorage Productivity Center for Replication Three Site BC | 3 | 4 | x | 17 Sep 2010 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Replication Three Site BC | 3 | 3 | x | 12 Jun 2009 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Replication Two Site BC | 3 | 4 | x | 17 Sep 2010 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center for Replication Two Site BC | 3 | 3 | x | 12 Jun 2009 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center Limited Edition | 3 | 3 | x | 08 Feb 2008 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center Limited Edition | 3 | 2 | x | 08 Feb 2008 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center Standard Edition | 3 | 3 | x | 17 Sep 2010 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center Standard Edition | 3 | 2 | x | 12 Jun 2009 | 911-178 | 30 Apr 2013 |
| TotalStorage Productivity Center Standard Edition | 2 | 3 | x | 19 Jun 2009 | 911-178 | 30 Apr 2013 |
| U-Z | ||||||
| Back to top | ||||||
| WebSphere Business Integration Server Foundation for z/OS | 5 | 1 | x | 15 Jan 2007 | 30 Apr 2013 | |
| WebSphere Business Modeler Advanced | 6 | 1 | 2 | 31 Jul 2012 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Advanced | 6 | 1 | 1 | 31 Dec 2011 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Advanced | 6 | 1 | 0 | 31 Dec 2011 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Basic | 6 | 1 | 2 | 31 Jul 2012 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Basic | 6 | 1 | 1 | 31 Dec 2011 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Basic | 6 | 1 | 0 | 31 Dec 2011 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Publishing Edition | 6 | 1 | 2 | 31 Jul 2012 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Publishing Edition | 6 | 1 | 1 | 31 Dec 2011 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Publishing Edition | 6 | 1 | 0 | 31 Dec 2011 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Publishing Server | 6 | 1 | 2 | 31 Jul 2012 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Publishing Server | 6 | 1 | 1 | 31 Dec 2011 | 911-199 | 30 Apr 2013 |
| WebSphere Business Modeler Publishing Server | 6 | 1 | 0 | 31 Dec 2011 | 911-199 | 30 Apr 2013 |
| WebSphere Business Monitor | 6 | 1 | 2 | 31 Jul 2012 | 30 Apr 2013 | |
| WebSphere Business Monitor | 6 | 1 | 1 | 31 Dec 2011 | 911-199 | 30 Apr 2013 |
| WebSphere Business Monitor | 6 | 1 | 0 | 31 Dec 2011 | 911-199 | 30 Apr 2013 |
| WebSphere Business Services Fabric | 6 | 1 | 2 | 22 Jan 2010 | 911-199 | 30 Apr 2013 |
| WebSphere Business Services Fabric | 6 | 1 | 0 | 22 Jan 2010 | 911-199 | 30 Apr 2013 |
| WebSphere Business Services Fabric for z/OS | 6 | 1 | 2 | 912-009 | 30 Apr 2013 | |
| WebSphere Business Services Fabric for z/OS | 6 | 1 | 0 | 912-009 | 30 Apr 2013 | |
| WebSphere Content Discovery Server | 8 | 3 | 0 | 13 Mar 2007 | 912-071 | 30 Apr 2013 |
| WebSphere Dashboard Framework for z/OS | 6 | 1 | 0 | 20 Apr 2010 | 911-147 | 30 Apr 2013 |
| WebSphere Data Integration Suite | 7 | 5 | 3 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere Data Integration Suite | 7 | 5 | 2 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere DataStage Enterprise Edition | 7 | 5 | 3 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere DataStage for z/OS | 7 | 5 | 1 | 01 Mar 2010 | 911-147 | 30 Apr 2013 |
| WebSphere DataStage MVS Adapter for IMS | 7 | 5 | 1 | 12 Mar 2012 | 912-009 | 30 Apr 2013 |
| WebSphere DataStage MVS Edition | 7 | 5 | 0 | 31 Dec 2006 | 911-147 | 30 Apr 2013 |
| WebSphere DataStage Pack for JDEdwards EnterpriseOne | 1 | 4 | 2 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere DataStage Pack for Oracle Applications | 2 | 1 | 0 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere DataStage Pack for PeopleSoft Enterprise | 3 | 0 | 2 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere DataStage Pack for SAP BW | 4 | 2 | 1 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere DataStage Pack for SAP R/3 | 5 | 2 | 1 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere DataStage Pack for SAS | 7 | 5 | 2 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere DataStage Pack for Siebel | 3 | 1 | 0 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere DataStage Server | 7 | 5 | 3 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere DataStage Server | 7 | 5 | 2 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere Enterprise Service Bus | 6 | 1 | 0 | 31 Jul 2012 | 912-051 | 30 Apr 2013 |
| WebSphere Integration Developer | 6 | 1 | 0 | 31 Dec 2011 | 911-087 | 30 Apr 2013 |
| WebSphere Partner Gateway Advanced Edition | 6 | 1 | x | 13 Jan 2012 | 911-215 | 30 Apr 2013 |
| WebSphere Partner Gateway Enterprise Edition | 6 | 1 | 1 | 13 Jan 2012 | 911-215 | 30 Apr 2013 |
| WebSphere Partner Gateway Enterprise Edition | 6 | 1 | 0 | 13 Jan 2012 | 911-215 | 30 Apr 2013 |
| WebSphere Process Server | 6 | 1 | 0 | 31 Dec 2011 | 911-087 | 30 Apr 2013 |
| WebSphere Process Server for z/OS | 6 | 1 | 2 | 912-009 | 30 Apr 2013 | |
| WebSphere Process Server for z/OS | 6 | 1 | 0 | 912-009 | 30 Apr 2013 | |
| WebSphere QualityStage for z/OS | 7 | 5 | 0 | 06 Sep 2010 | 911-147 | 30 Apr 2013 |
| WebSphere QualityStage Module for CASS | 7 | 0 | 6 | 27 Feb 2007 | 911-220 | 30 Apr 2013 |
| WebSphere QualityStage Module for U.S. Address Certification | 7 | 8 | 0 | 13 Apr 2011 | 911-018 | 30 Apr 2013 |
| WebSphere sMash | 1 | 1 | 0 | 21 Dec 2012 | 912-138 | 30 Apr 2013 |
| WebSphere sMash | 1 | 0 | x | 21 Dec 2012 | 912-138 | 30 Apr 2013 |
| WebSphere Transformation Extender | 8 | 2 | x | 20 Apr 2012 | 912-029 | 30 Apr 2013 |
| WebSphere Transformation Extender for DataStage | 8 | 1 | 0 | 30 Apr 2013 | 911-220 | 30 Apr 2013 |
| WebSphere Transformation Extender for z/OS | 8 | 2 | x | 912-009 | 30 Apr 2013 | |
| WebSphere Transformation Extender Pack for SAP R/3 | 8 | 2 | x | 20 Apr 2012 | 912-029 | 30 Apr 2013 |
| WebSphere Transformation Extender Pack for SAP XI | 2 | 5 | x | 20 Apr 2012 | 912-029 | 30 Apr 2013 |
| Workplace Web Content Management | 2 | 5 | x | 13 Oct 2011 | 911-172 | 30 Apr 2013 |
| z/VM | 6 | 1 | x | 209-401 | 30 Apr 2013 | |
| Back to top | ||||||
|
*For other countries, please search IBM Offering Information. |
||||||
