IBM has been a long time supporter of IPv6. In 1997, IBM distributed an IPv6-enabled UNIX® system (IBM AIX®). As a leading participant in the Internet Engineering Task Force (IETF), IBM played key roles in producing the IPv6 standard and continues to lead in the standard's evolution and IPv6 enablement worldwide. IBM is strategically enabling key products with IPv6 capability and functionality to meet demands of the next generation Internet. The timing of product enhancements will depend on individual product release schedules and marketplace need. IBM end-to-end solutions include appropriate application, middleware, hardware and service offerings.
IBM products that do not implement the TCP/IP communication protocol at the transport layer (for example, middleware) can demonstrate their compliance of IPv6 standards, with full function parity, via a Self-Certification program that meets U.S. Federal Government procurement directives.
The following table summarizes IPv6 compliance status in IBM software products. IBM suggests that customers actively monitor this site to obtain up-to-date product status. Additional products will be added when new status becomes available. If you can not find a product or require additional information, please contact aszakal@us.ibm.com.
| Legend: | |
|---|---|
| "yes" | Support is available |
All statements regarding IBM future direction or intent, including current product plans, are subject to change or withdrawal without notice and represent goals and objectives only. All information is provided for informational purposes only, on an “as is” basis, without warranty of any kind.
| Product (A - F) | First release with support | IPv6 basic | Dual stack support |
|---|---|---|---|
| Application Performance Analyzer for z/OS | v9.1 | yes | yes |
| Business Process Choreographer | v6.1 | yes | yes |
| Business Process Manager Advanced | v7.5 | yes | yes |
| CANDLENET PORTAL | See Tivoli Monitoring | See Tivoli Monitoring | See Tivoli Monitoring |
| CICS Transaction Gateway for MultiPlatforms | v7.0 | yes | yes |
| CICS Transaction Gateway for z/OS | v7.0 | yes | yes |
| Cloudscape | v5.1 | yes | yes |
| Content Analytics | v2.2 | yes | yes |
| Content Collector for Email | v2.2 | yes | yes |
| Content Collector for File Systems | v2.2 | yes | yes |
| Content Collector for Microsoft SharePoint | v2.2 | yes | yes |
| Content Integrator | v8.5 | yes | yes |
| Content Integrator for z/OS | v8.5.1 | yes | yes |
| Content Management Interoperability Services for FileNet Content Manager | v1.0 | yes | yes |
| DataPower | v3.7.3 | yes | yes |
| DB2 Connect | v9.1 | yes | yes |
| DB2 Content Manager Enterprise Edition | v8.4 | yes | yes |
| DB2 Content Manager for z/OS | v8.4.1 | yes | yes |
| DB2 Content Manager OnDemand for Multiplatforms | v8.4 | yes | yes |
| DB2 Content Manager OnDemand for z/OS | v8.4 | yes | yes |
| DB2 Document Manager | v8.4 | yes | yes |
| DB2 Everyplace Enterprise Edition | v9.1 | yes | yes |
| DB2 for Linux, Unix, and Windows | v9.1 | yes | yes |
| DB2 for z/OS | v9.1 | yes | yes |
| DB2 Table Editor for z/OS | v4.3 | yes | yes |
| DB2 Test Database Generator for z/OS | v2.2 | yes | yes |
| DB2 Warehouse Base Edition | v9.5 | yes | yes |
| DB2 Web Query Tool for z/OS | v1.3 | yes | yes |
| Debug Tool for z/OS | v9.1 | yes | yes |
| eDiscovery Analyzer | v2.2 | yes | yes |
| eDiscovery Manager | v2.2 | yes | yes |
| Fault Analyzer for z/OS | v9.1 | yes | yes |
| File Manager for z/OS | v9.1 | yes | yes |
| FileNet Image Services | v4.1.3 | yes | yes |
| Filenet P8 – Business Process Manager | v4.5.1 | yes | yes |
| Filenet P8 - Content Manager | v4.5 | yes | yes |
| Filenet P8 - eForms | v4.0.2 | yes | yes |
| Filenet P8 - Records Manager | v4.5 | yes | yes |
| FileNet Rendition Engine | v4.5 | yes | yes |
| Product (G - L) | First release with support | IPv6 basic | Dual stack support |
|---|---|---|---|
| Host Access Client Package | v5 | yes | yes |
| IBM Business Process Accelerator | v6.0.1 | yes | yes |
| IBM Case Manager | v5.0 | yes | yes |
| IBM Classification Module | v8.7 | yes | yes |
| IBM Cognos 8 Analytic Applications | v8.4.1 | yes | yes |
| IBM Cognos Adaptive Aplication Framework | v8.5 | yes | yes |
| IBM Cognos Analytic Applications Workbench | v8.4.1 | yes | yes |
| IBM Cognos Business Intelligence | v8.4 | yes | yes |
| IBM Cognos Business Intelligence Developer Edition | v8.4.1 | yes | yes |
| IBM Cognos Consumer Insight | v1.1 | yes | yes |
| IBM Cognos Controller | v8.3 | yes | yes |
| IBM Cognos Data Manager | v8.4 | yes | yes |
| IBM Cognos Executive Viewer | v9.5 | yes | yes |
| IBM Cognos Express | v9.0 | yes | yes |
| IBM Cognos Metrics Server | v8.4 | yes | yes |
| IBM Cognos Now! | v4.5 | yes | yes |
| IBM Cognos Planning | v8.4 | yes | yes |
| IBM Cognos Platforms | v8.4 | yes | yes |
| IBM Cognos PowerPlay Server | v8.4 | yes | yes |
| IBM Cognos Supply Chain Performance | v8.4.2 | yes | yes |
| IBM Cognos TM1 | v9.5 | yes | yes |
| IBM Collaboration Accelerator | v6.0 | yes | yes |
| IBM Collaboration Accelerator and WebSphere Portal Server | v6.0 | yes | yes |
| IBM Content Accelerator | v6.0 | yes | yes |
| IBM Content Accelerator and Collaboration Accelerator and WebSphere Portal Server | v6.0 | yes | yes |
| IBM Content Accelerator and WebSphere Portal Server | v6.0 | yes | yes |
| IBM Content Collector for SAP Applications | v2.2 | yes | yes |
| IBM Customer Experience Suite | v7.0 | yes | yes |
| IBM Data Studio Health Monitor | v2.2.1 | yes | yes |
| IBM DataQuant for Multiplatforms | v1.1 | yes | yes |
| IBM DataQuant for z/OS | v1.2 | yes | yes |
| IBM Enterprise Content Management Text Search | v1.0 | yes | yes |
| IBM Enterprise Records | v4.6 | yes | yes |
| IBM Forms Designer | v4.0 | yes | yes |
| IBM Forms Designer with Workflow | v4.0 | yes | yes |
| IBM Forms Server | v3.0 | yes | yes |
| IBM Forms Server with Workflow | v4.0 | yes | yes |
| IBM Forms Viewer | v4.0 | yes | yes |
| IBM HTTP Server | v6.0.2 | yes | yes |
| IBM Informix Java Database Connectivity Driver | v3.50.JC6 | yes | yes |
| IBM Informix Warehouse | v11.50 | yes | yes |
| IBM Infosphere BigInsights | v1.1 | yes | yes |
| IBM InfoSphere Change Data Delivery | v6.5 | yes | yes |
| IBM InfoSphere Master Data Management Server | v8.0 | yes | yes |
| IBM InfoSphere Master Data Management Server Account Foundation | v8.0 | yes | yes |
| IBM InfoSphere Master Data Management Server Account Transaction Hub | v8.0 | yes | yes |
| IBM InfoSphere Master Data Management Server Party Individual Foundation | v8.0 | yes | yes |
| IBM InfoSphere Master Data Management Server Party Individual Transaction Hub | v8.0 | yes | yes |
| IBM InfoSphere Master Data Management Server Party Organization Foundation | v8.0 | yes | yes |
| IBM InfoSphere Master Data Management Server Party Organization Transaction Hub | v8.0 | yes | yes |
| IBM InfoSphere Stream | v2.0 | yes | yes |
| IBM InfoSphere Warehouse Cubing Services | v9.5.2 | yes | yes |
| IBM InfoSphere Warehouse Departmental Edition | v9.7 | yes | yes |
| IBM Infosphere Warehouse Developer Edition | v9.7 | yes | yes |
| IBM Infosphere Warehouse Enterprise Edition | v9.7 | yes | yes |
| IBM InfoSphere Warehouse for DB2 for z/OS | v9.7.3 | yes | yes |
| IBM Infosphere Warehouse with Optim Data Retention | v9.7 | yes | yes |
| IBM Integrated Information Core Product Family | v1.4 | yes | yes |
| IBM Java SDK | v1.4.2.1 | yes | yes |
| IBM License Metric Tool | v7.1 | yes | yes |
| IBM Lotus Connections | v3.0 | yes | yes |
| IBM Lotus Connections Files Connector | v1.0 | yes | yes |
| IBM Lotus Domino Designer | v7.0 | yes | yes |
| IBM Lotus Domino for i5/OS | v8.0 | yes | yes |
| IBM Lotus Domino Server | v6.0 | yes | yes |
| IBM Lotus Enterprise Integrator | v8.5.3 | yes | yes |
| IBM Lotus Expeditor | v6.1.1 | yes | yes |
| IBM Lotus Forms | v3.0 | yes | yes |
| IBM Lotus iNotes | v8.5.1 | yes | yes |
| IBM Lotus Mashups | v2.0 | yes | yes |
| IBM Lotus Notes | v7.0 | yes | yes |
| IBM Lotus Quickplace | v7.0 | yes | yes |
| IBM Lotus Quickr Connectors | v8.5 | yes | yes |
| IBM Lotus Quickr for i5/OS | v8.1 | yes | yes |
| IBM Lotus Sametime Advanced | v8.5.2 | yes | yes |
| IBM Lotus Sametime Entry | v8.5 | yes | yes |
| IBM Lotus SameTime Standard | v8.0.2 | yes | yes |
| IBM Lotus Sametime Unified Telephony | v8.5.1 | yes | yes |
| IBM Lotus Symphony | v1.1 | yes | yes |
| IBM Lotus Workforce Management | v6.1 | yes | yes |
| IBM Maximo Asset Configuration Manager | v7.1 | yes | yes |
| IBM Maximo Asset Management | v7.1 | yes | yes |
| IBM Maximo Asset Management Scheduler | v7.1 | yes | yes |
| IBM Maximo Calibration | v7.1 | yes | yes |
| IBM Maximo Change and Corrective Action Manager | v7.1 | yes | yes |
| IBM Maximo Data Center Infrastructure Management | v7.1 | yes | yes |
| IBM Maximo Everyplace | v7.1.1 | yes | yes |
| IBM Maximo for Government | v7.1 | yes | yes |
| IBM Maximo for Life Sciences | v7.1 | yes | yes |
| IBM Maximo for Nuclear Power | v7.1 | yes | yes |
| IBM Maximo for Oil and Gas | v7.1 | yes | yes |
| IBM Maximo for Service Providers | v7.1 | yes | yes |
| IBM Maximo for Transportation | v7.1 | yes | yes |
| IBM Maximo for Utilities | v7.1 | yes | yes |
| IBM Maximo Linear Asset Manager | v7.1 | yes | yes |
| IBM Maximo Mobile Asset Manager | v7.1 | yes | yes |
| IBM Maximo Mobile Inventory Manager | v7.1 | yes | yes |
| IBM Maximo Mobile Suite | v7.1 | yes | yes |
| IBM Maximo Mobile Work Manager | v7.1 | yes | yes |
| IBM Maximo Space Management for Facilities | v7.1 | yes | yes |
| IBM Maximo Spatial Asset Management | v7.1 | yes | yes |
| IBM Monitoring and Diagnostic Tools for Java - Health Center | v1.3 | yes | yes |
| IBM OmniFind Enterprise Edition | v8.5 | yes | yes |
| IBM Optim Data Growth & Test Data Management | v7.2 | yes | yes |
| IBM Optim Data Privacy Solution | v2.1 | yes | yes |
| IBM Optim Data Redaction | v1.1 | yes | yes |
| IBM Optim Database Relationship Analyzer for LUW | v2.1 | yes | yes |
| IBM Optim Designer | v2.1.1 | yes | yes |
| IBM Optim Executor | v2.2 | yes | yes |
| IBM Optim Manager | v2.2 | yes | yes |
| IBM Optim pureQuery Runtime for Linux, UNIX, and Windows | v2.2 | yes | yes |
| IBM Rational Change Management Express 2.0 | v2.0 | yes | yes |
| IBM Rational Directory Server | v5.0 | yes | yes |
| IBM Rational Focal Point | v6.4 | yes | yes |
| IBM Rational Host on Demand | v11.0 | yes | yes |
| IBM Rational Software Configuration Manager | v3.0 | yes | yes |
| IBM Records Manager | v8.4 | yes | yes |
| IBM Security Access Manager for Enterprise Single Sign-On | v8.1 | yes | yes |
| IBM Security Key Lifecycle Manager | v1.0 | yes | yes |
| IBM Security Key Lifecycle Manager 1.1 | v3.0 | yes | yes |
| IBM Security Key Lifecycle Manager on z/OS | v3.0 | yes | yes |
| IBM Security Virtual Server Protection for VMware 1.1 | v1.1 | yes | yes |
| IBM Session Manager for z/OS | v2.2 | yes | yes |
| IBM Smart Analytics System 5600 Business Intelligence Software | v1.0.1 | yes | yes |
| IBM Smart Analytics System 7700 Business Intelligence Software | v1.2 | yes | yes |
| IBM Tivoli Application Dependency Discovery Manager | v7.1.2 | yes | yes |
| IBM Tivoli Asset Discovery for Distributed | v7.2 | yes | yes |
| IBM Tivoli Asset Management for IT | v7.2 | yes | yes |
| IBM Tivoli Business Continuity Process Manager | v7.1.1 | yes | yes |
| IBM Tivoli Business Service Manager for the Enterprise | v4.2.1 | yes | yes |
| IBM Tivoli Composite Application Manager for Application Diagnostics | v7.1 | yes | yes |
| IBM Tivoli Composite Application Manager for Applications | v6.2 | yes | yes |
| IBM Tivoli Composite Application Manager for Microsoft Applications | v6.2 | yes | yes |
| IBM Tivoli Composite Application Manager for Response Time | v7.1 | yes | yes |
| IBM Tivoli Composite Application Manager for SOA | v6.1.1 | yes | yes |
| IBM Tivoli Composite Application Manager for Transactions | v7.2 | yes | yes |
| IBM Tivoli Directory Integrator for zOS | v7.0 | yes | yes |
| IBM Tivoli Endpoint Manager for Lifecycle Management | v8.1 | yes | yes |
| IBM Tivoli Endpoint Manager for Patch Management | v8.1 | yes | yes |
| IBM Tivoli Endpoint Manager for Power Management | v8.1 | yes | yes |
| IBM Tivoli Endpoint Manager for Security & Compliance | v8.1 | yes | yes |
| IBM Tivoli Federated Identity Manager | v6.1.1 | yes | yes |
| IBM Tivoli Identity Manager | v5.0 | yes | yes |
| IBM Tivoli Identity Manager for z/OS | yes | yes | |
| IBM Tivoli Licence Compliance Manager | v2.3 | yes | yes |
| IBM Tivoli Monitoring for Databases | v6.2 | yes | yes |
| IBM Tivoli Monitoring for Energy Management | v6.3 | yes | yes |
| IBM Tivoli Monitoring for Virtual Servers | v6.2.3 | yes | yes |
| IBM Tivoli Netcool Configuration Manager | v6.1.1 | yes | yes |
| IBM Tivoli Netcool Performance Flow Analyzer | v4.1.1 | yes | yes |
| IBM Tivoli Netcool/Impact | v4.0.2 | yes | yes |
| IBM Tivoli Netcool OMNIBus |
v7.2 v7.2.1 |
yes (Unix) yes (other platforms) |
yes (Unix) yes (other platforms) |
| IBM Tivoli Netcool/Reporter | v2.2 IF0002 | yes | yes |
| IBM Tivoli Netcool/Webtop | v2.1.0 | yes | yes |
| IBM Tivoli Netview for z/OS | v5.3.0.2 | yes | yes |
| IBM Tivoli Network Manager - IP Edition | v3.8 | yes | yes |
| IBM Tivoli OMEGAMON DE on z/OS | v4.2 | yes | yes |
| IBM Tivoli OMEGAMON XE for CICS on z/OS | v4.2 | yes | yes |
| IBM Tivoli OMEGAMON XE for IMS on z/OS | v5.1 | yes | yes |
| IBM Tivoli OMEGAMON XE for Mainframe Networks | v5.1 | yes | yes |
| IBM Tivoli OMEGAMON XE for Storage on z/OS | v5.1 | yes | yes |
| IBM Tivoli OMEGAMON XE on z/VM and Linux | v5.1 | yes | yes |
| IBM Tivoli Security Policy Manager | v7.0 | yes | yes |
| IBM Tivoli Service Desk | v7.1 | yes | yes |
| IBM Tivoli Service Request Manager | v7.2 | yes | yes |
| IBM Tivoli Storage FlashCopy Manager | v2.2 | yes | yes |
| IBM Tivoli Storage Manager Extended Edition | v5.5 | yes | yes |
| IBM Tivoli System Automation Application Manager | v3.1 | yes | yes |
| IBM Tivoli Usage and Accounting Manager | v7.1.1 | yes | yes |
| IBM WebSphere Application Server Hypervisor Edition | v6.1 | yes | yes |
| IBM WebSphere Dashboard Framework | v6.1.5 | yes | yes |
| IBM WebSphere Message Broker Hypervisor Edition | v7.0 | yes | yes |
| IBM WebSphere MQ Low Latency Messaging | v2.2 | yes | yes |
| IBM WebSphere Multichannel Bank Transformation Toolkit | v7.0 | yes | yes |
| IBM Websphere Real Time | v2.0 | yes | yes |
| IBM WebSphere Remote Server | v7.0 | yes | yes |
| IMS Enterprise Suite | v1.1 | yes | yes |
| Informix Client SDK | v2.9xC1 | yes | yes |
| Informix Dynamic Server | v6.1.1 | yes | yes |
| Product (M - R) | First release with support | IPv6 basic | Dual stack support |
|---|---|---|---|
| Multi-site Workload Lifeline 1.1 | v1.1 | yes | yes |
| Quickr Services for Domino | v8.0 | yes | yes |
| Quickr Services for Portal | v8.1 | yes | yes |
| Rational Agent Controller | v8.1.1 | yes | yes |
| Rational Application Developer Assembly and Deploy | v7.5 | yes | yes |
| Rational Application Developer for WebSphere Software | v6.0 | yes | yes |
| Rational AppScan Enterprise Edition | v5.6 | yes | yes |
| Rational AppScan Reporting Console | v5.6 | yes | yes |
| Rational AppScan Standard Edition | v7.8 | yes | yes |
| Rational Asset Analyzer | v6.0 | yes | yes |
| Rational Asset Analyzer for System z | v6.0 | yes | yes |
| Rational Asset Manager Standard Edition | v7.5 | yes | yes |
| Rational Automation Framework for WebSphere | v7.1.1 | yes | yes |
| Rational Build Forge | v7.0.2 iFix2 | yes | yes |
| Rational Build Forge Enterprise Edition | v7.1.1 | yes | yes |
| Rational Build Forge Enterprise Plus Edition | v7.1.1 | yes | yes |
| Rational Business Developer | v7.1 | yes | yes |
| Rational ClearCase | v7.1 | yes | yes |
| Rational ClearQuest | v7.1 | yes | yes |
| Rational Developer for Power System Software | v8.0 | yes | yes |
| Rational Developer for System z | v7.6 | yes | yes |
| Rational Developer for zEnterprise | v8.0.1 | yes | yes |
| Rational Directory Server - Apache | v5.1.1 | yes | yes |
| Rational Directory Server - Tivoli | v5.2 | yes | yes |
| Rational Focal Point | v6.5 | yes | yes |
| Rational Functional Tester | v8.0 | yes | yes |
| Rational Insight | v1.0.1 | yes | yes |
| Rational License Key Server | v8.0 | yes | yes |
| Rational License Server | v7.0.1 | yes | yes |
| Rational Method Composer | v7.0.1 | yes | yes |
| Rational Performance Tester | v8.0 | yes | yes |
| Rational Policy Tester Editions | v5.6 | yes | yes |
| Rational Portfolio Manager | v7.1.1.2 | yes | yes |
| Rational Publishing Engine | v1.1.1 | yes | yes |
| Rational PurifyPlus | 7.0.0.4 7.1.0.3 | yes | yes |
| Rational Quality Manager | v2.0 | yes | yes |
| Rational Reporting Document Generation | v1.1.1 | yes | yes |
| Rational RequisitePro | v7.1 | yes | yes |
| Rational RequisiteWeb | v7.1 | yes | yes |
| Rational Rose | v7.0 | yes | yes |
| Rational Service Tester for SOA Quality | v8.0 | yes | yes |
| Rational SODA | v7.0.2 | yes | yes |
| Rational Software Architect | v6.0 | yes | yes |
| Rational Software Modeler | v6.0 | yes | yes |
| Rational System Architect 11.4.1 | v11.4.0.2 | yes | yes |
| Rational Systems Developer | v6.0 | yes | yes |
| Rational Team Concert | v3.0 | yes | yes |
| Rational Unified Process | See Rational Method Composer | See Rational Method Composer | See Rational Method Composer |
| Product (S - Z) | First release with support | IPv6 basic | Dual stack support |
|---|---|---|---|
| SAN Volume Controller | v5.1 | yes | yes |
| Service Federation Management | v1.0 | yes | yes |
| solidDB | v6.1 | yes | yes |
| solidDB, solidDB Universal Cache | v6.5 | yes | yes |
| Tivoli Access Manager for eBusiness | v6.0 | yes | yes |
| Tivoli Access Manager for Operating Systems | v6.0 | yes | yes |
| Tivoli AF/REMOTE | v1.0 | yes | yes |
| Tivoli Business Service Manager | v4.2 | yes | yes |
| Tivoli Directory Integrator | v6.0 | yes | yes |
| Tivoli Directory Server | v5.2 (AIX), v6.0 (others) | yes | yes |
| Tivoli Distributed Monitoring | See Tivoli Monitoring | See Tivoli Monitoring | See Tivoli Monitoring |
| Tivoli Dynamic Workload Broker | v1.2 | yes | yes |
| Tivoli Monitoring | v6.2 | yes | yes |
| Tivoli OMEGAMON XE for DB2 Performance Expert on z/OS | v4.2 | yes | yes |
| Tivoli OMEGAMON XE for DB2 Performance Monitor on z/OS | v4.2 | yes | yes |
| Tivoli OMEGAMON XE for Messaging | v6.0.1 | yes | yes |
| Tivoli OMEGAMON XE on z/OS | v4.2 | yes | yes |
| Tivoli Provisioning Manager | v7.1.1 | yes | yes |
| Tivoli Remote Control | v5.1 | yes | yes |
| Tivoli Storage Manager | v5.5 | yes | yes |
| Tivoli Storage Productivity Center | v3.3.2 | yes | yes |
| Tivoli System Automation for Multiplatforms | v3.1 | yes | yes |
| Tivoli System Automation for z/OS | v3.2 | yes | yes |
| Tivoli Workload Scheduler for Applications | v8.4 | yes | yes |
| Tivoli Workload Scheduler for Distributed Platforms | v8.4 | yes | yes |
| Tivoli Workload Scheduler for z/OS | v8.3 | yes | yes |
| WebSphere Adapters | v6.1 | yes | yes |
| WebSphere Application Server | v6.0.2 | yes | yes |
| WebSphere Application Server - Express | v6.0.2 | yes | yes |
| WebSphere Application Server - Express for i5/OS (included in IBM Web Enablement for i5/OS) | v6.1 | yes | yes |
| WebSphere Application Server - Network Deployment | v6.0.2 | yes | yes |
| WebSphere Application Server for i5/OS | v6.1 | yes | yes |
| WebSphere Application Server for z/OS | v6.1 | yes | yes |
| WebSphere Application Server Network Deployment for i5/OS | v6.1 | yes | yes |
| WebSphere Business Event | v7.0 | yes | yes |
| WebSphere Business Monitor | v6.1 | yes | yes |
| WebSphere Business Monitor Hypervisor Edition | v7.0 | yes | yes |
| WebSphere Business Services Fabric | v6.2 | yes | yes |
| WebSphere Decision Server | v7.1 | yes | yes |
| WebSphere Edge Server | See WebSphere Application Server - Network Deployment | WebSphere Application Server - Network Deployment 6.1 | WebSphere Application Server - Network Deployment 6.1 |
| WebSphere Enterprise Service Bus Registry Edition | v7.0 | yes | yes |
| WebSphere ESB | v6.0 | yes | yes |
| WebSphere Extended Deployment | v6.0 | yes | yes |
| WebSphere Extended Deployment Virtual Enterprise | v6.1 | yes | yes |
| WebSphere Federation Server | v9.1 | yes | yes |
| WebSphere Information Integrator | See WebSphere Federation Server | See WebSphere Federation Server | |
| WebSphere Information Integrator, Content Edition | v8.4 | yes | yes |
| WebSphere Lombardi Edition | v7.1 | yes | yes |
| WebSphere Message Broker | v6.1 | yes | yes |
| WebSphere MQ | v6.0 | yes | yes |
| WebSphere MQ Extended Security Edition | v6.0 | yes | yes |
| WebSphere MQ File Transfer Edition | v7.0.2 | yes | yes |
| WebSphere MQ Telemetry | v7.0.1 | yes | yes |
| WebSphere MQ Workflow | See WebSphere Process Server | See WebSphere Process Server | See WebSphere Process Server |
| WebSphere Partner Gateway | v6.1.1 | yes | yes |
| WebSphere Portal | v6.0 | yes | yes |
| WebSphere Portal Express | v6.0 | yes | yes |
| WebSphere Portal for i5/OS | v6.1 | yes | yes |
| WebSphere Process Server | v6.0.2 | yes | yes |
| WebSphere Service Registry and Repository | v6.0 | yes | yes |
| WebSphere Transformation Extender | v8.2 | yes | yes |
| Workplace Collaborative Learning | v2.7.0.1 | yes | yes |
