CCSID information document
| CCSID |
1208 (decimal) 04B8 (hex) |
|---|---|
| Name | UTF-8 with IBM PUA |
| SC | Interoperable |
| FMS | GROWING |
| Registration date | 6/10/1994 |
| Description | Unicode, growing, represented as UTF-8 as defined in the Unicode Standard. Planes 3 through 13 are defined as empty. PUA of the BMP is IBM default in the last 256 code positions and generic UDCs in all other code positions. |
| Notes | Although the defined string type for all Unicode CCSIDs is 0, the Bidi Competency Center has determined that string type 10 should be used for bidirectional scripts encoded in Unicode.See Unicode CCSID Notes listed in the Definitions link below. |
| Encoding scheme | 7807 |
| Size | xxxxx |
| MCCSID | 38072 |
| ACRI | |
|
Group information: Group 1 |
Universal |
| Number of code pages | 18 |
| Character set | Code page | CCSID | Control definition | |||||
|---|---|---|---|---|---|---|---|---|
| SP | SUB | NL | LF | CR | EOF | |||
| 65535 | 01400 | 1400 | 20 | 51 | 0 | 10 | 10 | 10 |
| 03099 | 01449 | 1449 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65535 | 01401 | 1401 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65535 | 01402 | 1402 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65520 | 65520 | 65520 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65535 | 01414 | 1414 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03096 | 01446 | 1446 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03097 | 01447 | 1447 | 0 | 0 | 0 | 0 | 0 | 0 |
All coded character set identifiers © Copyright IBM Corporation 1994

