IBM® WebSphere® Commerce software helps you sell goods and services online to a global and mobile marketplace. Whether you have a simple online store or a fully integrated, cross-channel sales network, the software provides the single, unified platform you need to do business directly with consumers, with businesses, indirectly through channel partners—or all of the above simultaneously.
Compare editions
| Compatibility and pricing | Express | Professional | Enterprise | Commerce On Cloud |
|---|---|---|---|---|
| Description | Easy to implement customer interaction platform to jumpstart your online presence. | Powerful customer interaction platform to help mid-size companies offer personalized, cross-channel shopping. | Sophisticated platform for high-volume B2C and B2B business models and multiple sites. | Enterprise- class e- commerce capabilities on the cloud |
| Operating system | Linux, IBM i (formerly known as i5/OS®), Windows | Linux, Windows, Solaris (Sun microsystems), AIX, IBM i (formerly known as i5/OS®) | Linux, Windows, Solaris (Sun microsystems), AIX, IBM i (formerly known as i5/OS®) | N/A |
| Scalability | Max of 200 PVUs per customer and one store only | One store per 100 PVUs | Unlimited stores per processor; extended sites | Unlimited |
| Key features | Express | Professional | Enterprise | Commerce On Cloud |
|---|---|---|---|---|
| Advanced Roles/Relationships | ||||
| Advertisements | ||||
| Attachments | ||||
| Auctions | ||||
| B2B starter stores | ||||
| B2C starter stores | ||||
| Business Accounts | ||||
| Category recommendation | ||||
| Contracts and entitlements | ||||
| Credit lines | ||||
| Cross-channel order processing | ||||
| Cross-Channel Precision Marketing | ||||
| Dynamic up sell and cross sell | ||||
| E-mail Campaigns | ||||
| Extended Sites (multi-site support) | ||||
| Gift center | ||||
| Marketing and Merchandising tools | ||||
| Marketing Experimentation (A/B Testing) | ||||
| Member groups | ||||
| Mobile Commerce | ||||
| Open standards support | ||||
| Organizations | ||||
| Payments | ||||
| Product Recommendation | ||||
| Promotions | ||||
| Punch out | ||||
| Recommendation engine | ||||
| Requisition lists | ||||
| Reseller Hosting | ||||
| RFQ | ||||
| Sales center | ||||
| Search engine optimization | ||||
| Shopping carts | ||||
| Social Commerce | ||||
| Web content management | ||||
| Wish lists | ||||
| Workspaces |

