
Early Bird rate available till June 26 !
Discounted hotel rate till July 21 !
Register today (link resides outside of ibm.com)!
IMS goes to the Mile High City for a full week of presentations running Monday through Friday that bring you the latest news! For those new to IMS, special sessions on Sunday introduce you to the basics.
Wednesday is IMS Applications Day! From HALDB and SOA to RDz and DLIModel Utility, find out about applications from Kenny Blackman, Nancy Stein, and other speakers of note.
Thursday is IMS 11 Day! IMS 11 is coming soon and Suzie Wendler, Angie Greenhaw, Diane Goff, and many others discuss the new features and the benefits of upgrading to the latest version.
So what’s happening on Monday and Friday? Everything from auditing and disaster recovery to fast replication and IMS Connect. Monday through Friday, Sunday for newcomers -- no matter which day you select, you’ll hear plenty of new news about IMS and the value it brings to your business. While at SHARE, also enjoy the sights of beautiful Denver and the magnificent Rocky Mountains (link resides outside of ibm.com).
To plan your schedule online at SHARE use this link (link resides outside of ibm.com).
IMS at SHARE -- Hear the news, meet the speakers! And visit us at the Expo on Monday and Tuesday, 4pm to 7pm (receptions both evenings) and on Wednesday, 10:30am to 1:30pm.
| DAY | TIME | # | SPEAKER | TITLE |
|---|---|---|---|---|
| SUN | 3:00 | 6305 | Kohli | IMS 101 |
| SUN | 4:30 | 6306 | Koeppen | IMS Database 101 |
| MON | 8:00 | SHARE’s General Session | ||
| MON | 9:30 | z/OS Opening Session | ||
| MON | 11:00 | 6313 | Kilbort | Deploy an IMS Ad-Hoc Data Tool in 3 Days |
| MON | 1:30 | 6314 | Griffin | IMS Database Management Use Cases |
| MON | 3:00 | 6315 | Davis | IMS Auditing: Who, What, When, Where, and How |
| MON | 4:30 | 6316 | Galler | IMS Disaster Recovery Solutions |
| TUE | 8:00 | SHARE’s Theme Session 1 | ||
| TUE | 9:30 | 6322 | Wendler | Preparing for the Pent-up Demand Released by IMS 10 SOA |
| TUE | 11:00 | 6323 | Rivers | Being SMART with IMS SOA Using Specialty Engines |
| TUE | 1:30 | 6324 | Goff | IMS Shared Queues Overview |
| TUE | 3:00 | 6325 | Greenhaw | Using the IMS TSO SPOC to Manage Your IMS Environment |
| TUE | 4:30 | 6326 | Nguyen | Managing Your IMS/IMSplex with IMS Sysplex Manager |
| WED | 8:00 | SHARE’s Theme Session 2 | ||
| WED | 9:30 | 6332 | Stein | IMS Applications - Parallel Sysplex Exploitation |
| WED | 11:00 | 6333 | Koeppen | IMS Applications - IMS HALDB Without DBRC!!! |
| WED | 11:00 | 6360 | Nathan | Getting Started with IMS and SOA |
| WED | 1:30 | 6334 | Querales | IMS Applications - Using RDz for Rapid IMS COBOL Application Development |
| WED | 3:00 | 6335 | Blackman | IMS Applications - Using the DLIModel Utility GUI based on RDz |
| WED | 4:30 | 6336 | Blackman | IMS Applications - Callout Techniques |
| THU | 8:00 | 6341 | Wendler | IMS Version 11 - Connectivity Enhancements |
| THU | 9:30 | 6342 | Wendler | IMS Version 11/10 - SOA Integration Suite Enhancements |
| THU | 11:00 | 6343 | Greenhaw | IMS Version 11 - Transaction Manager and Security Enhancements |
| THU | 1:30 | 6344 | Galler | IMS Version 11 - Database Manager and DBRC Enhancements |
| THU | 3:00 | 6345 | Blackman | IMS Version 11 - Open Database |
| THU | 4:30 | 6346 | Goff | IMS Version 11 - System Enhancements and Migration Considerations |
| FRI | 8:00 | 6351 | Nathan | IMS Connect Extensions: Shedding Some Light on IMS Connect |
| FRI | 9:30 | 6352 | Clements | What's New for IMS from Neon? |
| FRI | 11:00 | 6353 | Rodger | Using Fast Replication for Improved IMS Data Accessibility |
